Site Notice |
---|
Due to recent vandalism, all edits performed by IPs and new users will be reviewed before being published. This means it might take some time for your edit to show up. New accounts also have to be confirmed before being created. If you have any questions, contact one of the staff members on their talk page, or on the Discord server. |
Mythril Madness: Mythril Gem: Difference between revisions
Jump to navigation
Jump to search
KrytenKoro (talk | contribs) No edit summary |
m fixed broken links |
||
Line 88: | Line 88: | ||
!width="200" style="background:#313DCA;"|<font color=white>Notes</font> | !width="200" style="background:#313DCA;"|<font color=white>Notes</font> | ||
|-style="background:#6470C6;" | |-style="background:#6470C6;" | ||
|[[File:Attack Prize.png|30x30px]] | |[[File:Attack Prize 1 KHX.png|30x30px]] | ||
|[[Attack Prize]] | |[[Attack Prize]] | ||
|Flower Glade | |Flower Glade | ||
| | | | ||
|-style="background:#6470C6;" | |-style="background:#6470C6;" | ||
|[[File:Attack Prize.png|30x30px]] | |[[File:Attack Prize 1 KHX.png|30x30px]] | ||
|[[Attack Prize]] | |[[Attack Prize]] | ||
|Flower Glade | |Flower Glade | ||
| | | | ||
|-style="background:#6470C6;" | |-style="background:#6470C6;" | ||
|[[File:Item Prize.png|30x30px]] | |[[File:Item Prize 1 KHX.png|30x30px]] | ||
|[[Item Prize]] | |[[Item Prize]] | ||
|Flower Glade | |Flower Glade | ||
| | | | ||
|-style="background:#6470C6;" | |-style="background:#6470C6;" | ||
|[[File:Item Prize.png|30x30px]] | |[[File:Item Prize 1 KHX.png|30x30px]] | ||
|[[Item Prize]] | |[[Item Prize]] | ||
|Flower Glade | |Flower Glade | ||
| | | | ||
|-style="background:#6470C6;" | |-style="background:#6470C6;" | ||
|[[File:Item Prize.png|30x30px]] | |[[File:Item Prize 1 KHX.png|30x30px]] | ||
|[[Item Prize]] | |[[Item Prize]] | ||
|Flower Glade | |Flower Glade |
Revision as of 19:58, 14 June 2016
Mythril Madness: Mythril Gem in Kingdom Hearts Unchained χ is the second quest of the Mythril Madness series of Special Quests. In this quest, the Player can easily farm Mythril Gems.
Maps
Enemies
Icon | Enemies | Locations | Notes |
---|---|---|---|
1 Prize Egg | Dark Forest: Entrance | Has a chance of appearing. | |
1 Prize Egg | Dark Forest: Entrance | Has a chance of appearing. | |
1 Prize Egg | Dark Forest: Entrance |
Enemy types
|
Treasures
Icon | Items found | Locations | Notes |
---|---|---|---|
Attack Prize | Flower Glade | ||
Attack Prize | Flower Glade | ||
Item Prize | Flower Glade | ||
Item Prize | Flower Glade | ||
Item Prize | Flower Glade |
Mission walkthrough