Site Notice |
---|
Due to recent vandalism, all edits performed by IPs and new users will be reviewed before being published. This means it might take some time for your edit to show up. New accounts also have to be confirmed before being created. If you have any questions, contact one of the staff members on their talk page, or on the Discord server. |
Dumbo: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
(29 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
{{InfoMedal | |||
|nano3=147 | |||
|nano4=148 | |||
|nano5=149 | |||
|nano6=150 | |||
|nano7=1054 | |||
|jpno3=187 | |||
|jpno4=188 | |||
|jpno5=189 | |||
|jpno6=190 | |||
|jpno7=1127 | |||
|naset=1 | |||
|jpset=1 | |||
|name=Dumbo | |name=Dumbo | ||
ダンボ | |kana=ダンボ | ||
| | |romaji=Danbo | ||
| | |desc=Dumbo (1941)<br>A baby circus elephant whose huge ears allow him to fly. | ||
| | |att=Magic | ||
| | |att2=Upright | ||
| | |class1=Normal | ||
| | |class2=Attack | ||
| | |str3=2450 | ||
| | |str3m=3020 | ||
| | |str4=3054 | ||
|str4m=3719 | |||
|str5=3807 | |||
|str5m=4778 | |||
|str6=4909 | |||
|str6m=6371 | |||
|str7=7977 | |||
|str7m=10995 | |||
|def3=2554 | |||
|def3m=3148 | |||
|def4=3184 | |||
|def4m=3877 | |||
|def5=3968 | |||
|def5m=4981 | |||
|def6=5117 | |||
|def6m=6641 | |||
|def7=8220 | |||
|def7m=11304 | |||
|spatk=Defense Boost S | |||
|spdesc3=Raises Speed-based defense by 1 tier for 1 turn. | |||
|spdesc7=1 turn: ↑ S-DEF by 1. | |||
|tar=Single | |||
|bon=2 | |||
|dmg3=1.39 | |||
|dmg4=1.41 | |||
|dmg5=1.43 | |||
|dmg5m=1.55 | |||
|dmg6=1.47 | |||
|dmg6m=1.67 | |||
|dmg7=9.53 | |||
|gauge=2 | |||
}} | }} | ||
| | '''{{kh|Dumbo}}''' is a Normal Attack Medal in {{KHUX}}. | ||
==Gallery== | |||
<gallery> | |||
Dumbo 4★ (Old) KHUX.png|The original Japanese 4★ art | |||
</gallery> | |||
</ | |||
{{NASets}} | |||
{{JPSets}} | |||
[[Category:Dumbo Characters]] | |||
[[Category: |
Latest revision as of 12:25, 27 February 2021
| |||||||
A baby circus elephant whose huge ears allow him to fly.
| |||||||
Kana | ダンボ | ||||||
Romaji | Danbo | ||||||
JP Set | 1 | ||||||
EN Set | 1 | ||||||
Class | Type | Attributes | |||||
Normal | Attack | Magic | Upright | ||||
STR | DEF | Trait Slots | Spirit Points | ||||
2450 / 3020 | 2554 / 3148 | 1 | 15 / 18 | ||||
Defense Boost S +2 | |||||||
Raises Speed-based defense by 1 tier for 1 turn. | |||||||
Damage (Base) | x1.39 | Target | Single | ||||
Damage (1 dot) | x1.41 | Gauges | 2 |
| |||||||
A baby circus elephant whose huge ears allow him to fly.
| |||||||
Kana | ダンボ | ||||||
Romaji | Danbo | ||||||
JP Set | 1 | ||||||
EN Set | 1 | ||||||
Class | Type | Attributes | |||||
Normal | Attack | Magic | Upright | ||||
STR | DEF | Trait Slots | Spirit Points | ||||
3054 / 3719 | 3184 / 3877 | 1 | 15 / 18 | ||||
Defense Boost S +3 | |||||||
Raises Speed-based defense by 1 tier for 1 turn. | |||||||
Damage (Base) | x1.41 | Target | Single | ||||
Damage (2 dots) | x1.47 | Gauges | 2 |
| |||||||
A baby circus elephant whose huge ears allow him to fly.
| |||||||
Kana | ダンボ | ||||||
Romaji | Danbo | ||||||
JP Set | 1 | ||||||
EN Set | 1 | ||||||
Class | Type | Attributes | |||||
Normal | Attack | Magic | Upright | ||||
STR | DEF | Trait Slots | Spirit Points | ||||
3807 / 4778 | 3968 / 4981 | 1 | 15 / 18 | ||||
Defense Boost S +4 | |||||||
Raises Speed-based defense by 1 tier for 1 turn. | |||||||
Damage (Base) | x1.43 | Target | Single | ||||
Damage (3 dots) | x1.55 | Gauges | 2 |
| |||||||
A baby circus elephant whose huge ears allow him to fly.
| |||||||
Kana | ダンボ | ||||||
Romaji | Danbo | ||||||
JP Set | 1 | ||||||
EN Set | 1 | ||||||
Class | Type | Attributes | |||||
Normal | Attack | Magic | Upright | ||||
STR | DEF | Trait Slots | Spirit Points | ||||
4909 / 6371 | 5117 / 6641 | 1 | 15 / 18 | ||||
Defense Boost S +5 | |||||||
Raises Speed-based defense by 1 tier for 1 turn. | |||||||
Damage (Base) | x1.47 | Target | Single | ||||
Damage (5 dots) | x1.67 | Gauges | 2 | ||||
Damage (Max) | x2.51 | SAB Tier | 2 |
| |||||||
A baby circus elephant whose huge ears allow him to fly.
| |||||||
Kana | ダンボ | ||||||
Romaji | Danbo | ||||||
JP Set | 1 | ||||||
EN Set | 1 | ||||||
Class | Type | Attributes | |||||
Normal | Attack | Magic | Upright | ||||
STR | DEF | Trait Slots | Spirit Points | ||||
7977 / 10995 | 8220 / 11304 | 1 | 15 / 18 | ||||
Defense Boost S +6 | |||||||
1 turn: ↑ S-DEF by 1. | |||||||
Damage (5 dots) | x9.53 | Target | Single | ||||
Damage (Max) | x14.30 | Gauges | 2 | ||||
Subslot | +0.002% | SAB Tier | 2 |
Dumbo is a Normal Attack Medal in Kingdom Hearts Unchained χ / Union χ.
Gallery[edit]
-
The original Japanese 4★ art