High Score Event: 1/12 - 1/22
| |||||||||
Maps: Underground Waterway Entrance, Underground Waterway | |||||||||
| AP | Level | Raid Boss | |||||||
| 5 | 50 | Behemoth | |||||||
| Target | |||||||||
| |||||||||
| EN Objectives | |||||||||
| Defeat 10 or more enemies | |||||||||
| Use 15 or more special attacks | |||||||||
| Collect 500 or more Lux | |||||||||
| EN Quest Rewards | Materials | ||||||||
| None | None | ||||||||
| JP Quest Rewards | |||||||||
| None | |||||||||
| Score | Reward |
| 5,000,000 | 6★ Magic Mirror x1 6★ Huey & Dewey & Louie x1 |
| 10,000,000 | 5★ Chip x3 5★ Dale x3 |
| 15,000,000 | 6★ Chip x1 6★ Dale x1 |
| 17,500,000 | 6★ Magic Mirror x5 6★ Huey & Dewey & Louie x2 |
| 20,000,000 | 6★ Magic Mirror x7 6★ Huey & Dewey & Louie x3 |
| 22,500,000 | 6★ Illustrated Halloween Goofy x2 6★ Cid x1 |
| Ranking | Reward |
| 1~1000 | 6★ Illustrated Halloween Goofy (Boosted) 6★ Illustrated Halloween Goofy (••••• ) x1 |
| 1001~2,000 | 6★ Illustrated Halloween Goofy (•••••
) x1 |
| 2,001~5,000 | 6★ Illustrated Halloween Goofy x1 6★ Magic Mirror x5 Power Gem x1 6★ Chip x1 6★ Dale x1 |
| 5,001~10,000 | 6★ Magic Mirror x4 6★ Chip x1 6★ Dale x1 |
| 10,001~20,000 | 6★ Magic Mirror x3 5★ Chip x2 5★ Dale x2 |
| 20,001~40,000 | 6★ Magic Mirror x2 5★ Chip x2 5★ Dale x2 |
| 40,001~100,000 | 6★ Magic Mirror x1 |
High Score Event: 1/12 - 1/22 in Kingdom Hearts Unchained χ / Union χ is the only quest of the thirty-third High Score Challenge Event.
Maps
editEnemies
edit| Icon | Enemies | Locations | Notes |
|---|---|---|---|
| 1 Defender | Underground Waterway (1) | LV 50 | |
| 1 Defender 1 Large Body |
Underground Waterway (1) | LV 100 | |
| 2 Defenders | Underground Waterway (1) | LV 200 | |
| 1 Morning Star | Underground Waterway (2) | LV 500 | |
| 2 Wyverns | Underground Waterway (2) | LV 600 | |
| 1 Armed Warrior | Underground Waterway (2) | LV 700 | |
| 1 Dual Durandal 1 Poison Archer |
Underground Waterway (3) | LV 900; 4 attacks LV 900; 2 attacks | |
| 1 Munny Egg | Underground Waterway (4) | Target enemy | |
| Total Number of Enemies: 12 | |||
| Icon | Enemies | Locations | Notes |
|---|---|---|---|
| 1 Stinging Bee | Underground Waterway (1) | LV 50 | |
| 1 Stinging Bee 1 Armored Archer |
Underground Waterway (1) | LV 100 | |
| 2 Stinging Bees | Underground Waterway (1) | LV 200 | |
| 1 Invisible | Underground Waterway (2) | LV 500 | |
| 2 Cannon Guns | Underground Waterway (2) | LV 600 | |
| 1 Cheery Ape | Underground Waterway (2) | LV 700 | |
| 1 Blitz Spear 1 Paralysis Archer |
Underground Waterway (3) | LV 900 LV 900; 2 attacks | |
| 1 Munny Egg | Underground Waterway (4) | Target enemy | |
| Total Number of Enemies: 12 | |||
| Icon | Enemies | Locations | Notes |
|---|---|---|---|
| 1 White Rose | Underground Waterway (1) | LV 50 | |
| 1 White Rose 1 Ice Plant |
Underground Waterway (1) | LV 100 | |
| 2 White Roses | Underground Waterway (1) | LV 200 | |
| 1 Dark Plant | Underground Waterway (2) | LV 500 | |
| 2 Wayward Wardrobes | Underground Waterway (2) | LV 600 | |
| 1 Gilled Glider | Underground Waterway (2) | LV 700 | |
| 1 Chill Ripper 1 Sleep Archer |
Underground Waterway (3) | LV 900 LV 900; 2 attacks | |
| 1 Munny Egg | Underground Waterway (4) | Target enemy | |
| Total Number of Enemies: 12 | |||
Enemy types
edit| Gallery |
|---|
|
|
Treasures
edit| Icon | Items found | Locations | Notes |
|---|---|---|---|
| HP Prize | Underground Waterway Entrance | ||
| Item Prize | Underground Waterway Entrance | ||
| Item Prize | Underground Waterway Entrance | ||
| Attack Prize | Underground Waterway (3) (Power) |
Quest walkthrough
edit| Score Bonus Medals | ||||
|---|---|---|---|---|
| 21% | 14% | 14% | 14% | 10% |