New Year's Challenge 2
| The correct title of this article is New Year's Challenge #2. The substitution or omission of the # is due to technical restrictions. | 
New Year's Challenge #2 in Kingdom Hearts Unchained χ / Union χ is the second quest of the New Year's Challenge series of Event Quests.
| 
 | |||||||
|  Maps: Market, Fountain Square, 1st District, 2nd District | |||||||
| AP | Level | Raid Boss | |||||
|---|---|---|---|---|---|---|---|
| 0[1] | 300 | Trickmaster | |||||
| Target | |||||||
|  Amber Opera | |||||||
| EN Objectives | |||||||
| Open all treasure chests |  1000 Jewels | ||||||
| Equip 3 or more Reversed Medals |  1 Huey & Dewey & Louie 6★ | ||||||
| Complete without having to continue |  1 Moogle 6★ | ||||||
| EN Quest Rewards | Materials | ||||||
| None | None | ||||||
| JP Quest Rewards | |||||||
| None | |||||||
Maps
editEnemies
edit| Icon | Enemies | Locations | Notes | 
|---|---|---|---|
| 1 Yellow Opera 1 Red Nocturne 1 Blue Rhapsody | Market | ||
| 3 Blue Rhapsodies | Market | ||
| 1 Green Requiem 1 Red Nocturne 1 Blue Rhapsody | Market | 2-attack count | |
| 2 Violet Waltzes 1 Red Nocturne | Market | ||
| 1 Red Nocturne 2 Yellow Operas | Market | ||
| 3 Red Nocturnes | Fountain Square | ||
| 1 Blue Rhapsody 2 Yellow Operas | Fountain Square | ||
| 1 Amber Opera | Fountain Square | Target enemy; 3-attack count | |
| 3 Green Requiems | 1st District | 2-attack count | |
| 3 Red Nocturnes | 1st District | ||
| 1 Blue Rhapsody 1 Red Nocturne 1 Yellow Opera 1 Violet Waltz 1 Green Requiem | 1st District | Hidden 2-attack count | |
| 3 Yellow Operas | 1st District | ||
| 3 Green Requiems | 2nd District | 2-attack count | |
| 1 Blue Rhapsody 1 Red Nocturne 1 Yellow Opera 1 Violet Waltz 1 Green Requiem | 2nd District | Hidden 2-attack count | |
| 3 Violet Waltzes | 2nd District | ||
| 2 Yellow Operas 1 Red Nocturne | 2nd District | ||
| Total Number of Enemies: 50 | |||
Enemy types
edit| Gallery | 
|---|
|  | 
Treasures
edit| Icon | Items found | Locations | Notes | 
|---|---|---|---|
| Item Prize | Market | ||
| Item Prize | Fountain Square | ||
| Item Prize | 1st District | ||
| Item Prize | 2nd District | 
Notes and references
edit- ↑ This quest coincided with a 0 AP event
