DAY 21 - 2/2
| |||||||
Maps: Corridor of Darkness | |||||||
| AP | Level | Raid Boss | |||||
|---|---|---|---|---|---|---|---|
| 0[1] | 900 | Darkside | |||||
| Target | |||||||
| EN Objectives | |||||||
| Defeat all enemies within 1 turn | |||||||
| Complete without having to continue | |||||||
| Equip the Three Wishes Keyblade | |||||||
| EN Quest Rewards | Materials | ||||||
| None | None | ||||||
| JP Quest Rewards | |||||||
| None | |||||||
| |||||||
Maps: Corridor of Darkness | |||||||
| AP | Level | Raid Boss | |||||
|---|---|---|---|---|---|---|---|
| 0[1] | 1500 | Darkside | |||||
| Target | Keyblade | ||||||
| Condition | |||||||
| Special attacks allowed only for Upright Medals. | |||||||
| EN Objectives | |||||||
| L I N K |
Defeat all enemies | ||||||
| Use 8 or fewer special attacks | |||||||
| Equip the Olympia Keyblade | |||||||
| EN Quest Rewards | Materials | ||||||
| None | None | ||||||
| JP Quest Rewards | |||||||
| None | |||||||
| |||||||
Maps: Corridor of Darkness | |||||||
| AP | Level | Raid Boss | |||||
|---|---|---|---|---|---|---|---|
| 0[1] | 3600 | Trickmaster | |||||
| Target | Keyblade | ||||||
| EN Objectives | |||||||
| L I N K |
Defeat all enemies | ||||||
| Complete within 130 seconds | |||||||
| Complete without having to continue | |||||||
| EN Quest Rewards | Materials | ||||||
| None | None | ||||||
| JP Quest Rewards | |||||||
| None | |||||||
DAY 21 - 2/2 in Kingdom Hearts Unchained χ / Union χ is the thirty-second quest in the Summer Adventure series of Event Quests.
Script
edit- After quest
- Frog-hat Keyblade Wielder: "It's you!"
- Afro Keyblade Wielder": "It's you!"
- Keyblade Wielder "Mog": "I'm so glad to see you, kupo!"
- Afro Keyblade Wielder: "Where's the leader?"
- Keyblade Wielder "Mog": "We were ambushed a short while ago, and we haven't seen her since, kupo."
- Afro Keyblade Wielder: "We're not leaving without her."
Maps
editEnemies
edit| Icon | Enemies | Locations | Notes |
|---|---|---|---|
| 1 Icy Beast 1 Huge Snowman |
Corridor of Darkness | Target enemy | |
| Total Number of Enemies: 2 | |||
Enemy types
edit| Gallery |
|---|
|
|
Treasures
edit| Icon | Items found | Locations | Notes |
|---|---|---|---|
| Attack Prize | Corridor of Darkness |
Notes and references
edit