High Score Event: 11/4 - 11/10
| |||||||||
Maps: Flower Glade, Dark Forest: Entrance, Dwarf's Cottage, Path to the Mine, Mine: Section 1, Mine: Corridor, Loading Area, Mine Car Tracks | |||||||||
| AP | Level | Raid Boss | |||||||
| 5 | 25 | Darkside | |||||||
| Target | |||||||||
| |||||||||
| EN Objectives | |||||||||
| Defeat 20 or more enemies | |||||||||
| Use 15 or more special attacks | |||||||||
| Collect 500 or more Lux | |||||||||
| EN Quest Rewards | Materials | ||||||||
| None | |||||||||
| JP Quest Rewards | |||||||||
| None | |||||||||
| Score | Reward |
| 500,000 | 6★ Magic Mirror x1 |
| 1,000,000 | 5★ Chip x3 5★ Dale x3 |
| 2,000,000 | 6★ Cid x1 |
| 3,000,000 | 6★ Magic Mirror x2 |
| 4,000,000 | 5★ Scrooge (Attack Boost II) x1 6★ Huey & Dewey & Louie x1 |
| 5,000,000 | 6★ Chip x1 6★ Dale x1 |
| 5,500,000 | 5★ Scrooge (Attack Boost II) x1 6★ Huey & Dewey & Louie x2 |
| 10,000,000 | 5★ Scrooge (Attack Prize Plus) x1 6★ Huey & Dewey & Louie x2 |
| 20,000,000 | 6★ Magic Mirror x5 |
| 30,000,000 | 5★ Scrooge (Attack Prize Plus) x1 6★ Huey & Dewey & Louie x2 |
| Ranking | Reward |
| 1~200 | 6★ Scrooge (ATK Boost II & ATK Prize+) x3 5★ Scrooge (Attack Prize Plus) x3 5★ Scrooge (Attack Boost II) x1 6★ Magic Mirror x3 6★ Chip x3 6★ Dale x3 |
| 201~1,000 | 6★ Scrooge (ATK Boost II & ATK Prize+) x2 5★ Scrooge (Attack Prize Plus) x2 5★ Scrooge (Attack Boost II) x1 6★ Magic Mirror x2 6★ Chip x2 6★ Dale x2 |
| 1,001~2,000 | 6★ Scrooge (ATK Boost II & ATK Prize+) x1 5★ Scrooge (Attack Prize Plus) x1 5★ Scrooge (Attack Boost II) x1 6★ Magic Mirror x1 6★ Chip x1 6★ Dale x1 |
| 2,001~5,000 | 6★ Scrooge (ATK Boost II & ATK Prize+) x1 5★ Scrooge (Attack Boost II) x1 6★ Magic Mirror x1 6★ Chip x1 6★ Dale x1 |
| 5,001~10,000 | 5★ Scrooge (Attack Prize Plus) x1 6★ Magic Mirror x1 6★ Chip x1 6★ Dale x1 |
| 10,001~20,000 | 5★ Scrooge (Attack Boost II) x1 6★ Magic Mirror x1 5★ Chip x2 5★ Dale x2 |
| 20,001~40,000 | 6★ Magic Mirror x1 5★ Chip x2 5★ Dale x2 |
| 40,001~100,000 | 6★ Magic Mirror x1 |
High Score Event: 11/4 - 11/10 in Kingdom Hearts Unchained χ is the only quest of the ninth High Score Challenge Event.
Maps
editEnemies
edit| Icon | Enemies | Locations | Notes |
|---|---|---|---|
| 3 Soldiers | Flower Glade | ||
| 4 Loudmouths | Flower Glade | LV 50 | |
| 1 Black Copter Fleet | Flower Glade | LV 200 | |
| 1 Bag O' Jewels 1 Bag O' Coins 1 Bag O' Coal |
Flower Glade | LV 70 | |
| 2 Wibble Wobbles | Dark Forest: Entrance | LV 80 | |
| 3 Creeper Plants | Dark Forest: Entrance | LV 100 | |
| 2 Armored Archers | Dark Forest: Entrance | LV 120 | |
| 1 Blue Gummi Copter 1 Red Gummi Copter 1 Yellow Gummi Copter |
Dark Forest: Entrance | LV 150 | |
| 1 Blue Copter Fleet | Dwarf's Cottage | LV 150 | |
| 1 Search Ghost | Dwarf's Cottage | LV 180 | |
| 2 Aeroplanes | Path to the Mine | LV 210 | |
| 5 Yellow Gummi Copters | Path to the Mine | LV 220 | |
| 1 Yellow Copter Fleet | Dwarf's Cottage | LV 220 | |
| 1 Black Gummi Copter | Path to the Mine | LV 230 | |
| 3 Neoshadows | Mine: Section 1 | LV 240 | |
| 7 Gift Shadows | Mine: Section 1 | LV 1 | |
| 1 Invisible | Mine: Section 1 | LV 250 | |
| 3 Aeroplanes | Mine: Corridor | LV 260 | |
| 3 Cannon Guns | Mine: Corridor | LV 270 | |
| 5 Search Ghosts | Mine: Corridor | LV 280 | |
| 1 Yellow Copter Fleet | Loading Area | LV 290 | |
| 5 Gift Shadows | Mine Car Tracks | LV 1 | |
| 2 Soldiers | Mine Car Tracks | Attacks with a pre-emptive strike LV 300 | |
| 3 Loudmouths | Mine Car Tracks | Attacks with a pre-emptive strike LV 310 | |
| 4 Hook Bats | Mine Car Tracks | Attacks with a pre-emptive strike LV 320 | |
| 5 Search Ghosts | Mine: Section 9 | LV 350 | |
| 1 Munny Egg | Mine: Section 10 | Target Enemy | |
| Total Number of Enemies: 75 | |||
Enemy types
edit| Gallery |
|---|
|
|
Treasures
edit| Icon | Items found | Locations | Notes |
|---|---|---|---|
| Attack Prize | Flower Glade | ||
| HP Prize | Flower Glade | ||
| Attack Prize | Flower Glade | ||
| Attack Prize | Dark Forest: Entrance | ||
| HP Prize | Dark Forest: Entrance | ||
| Attack Prize | Dark Forest: Entrance | ||
| Attack Prize | Dark Forest: Entrance | ||
| HP Prize | Dwarf's Cottage | ||
| Attack Prize | Dwarf's Cottage | ||
| HP Prize | Dwarf's Cottage | ||
| HP Prize | Path to the Mine | ||
| HP Prize | Path to the Mine | ||
| Attack Prize | Path to the Mine | ||
| HP Prize | Path to the Mine | ||
| Attack Prize | Mine: Section 1 | ||
| HP Prize | Mine: Section 1 | ||
| Attack Prize | Mine: Section 1 | ||
| HP Prize | Mine: Corridor | ||
| HP Prize | Mine: Corridor | ||
| Attack Prize | Mine: Corridor | ||
| Attack Prize | Mine: Corridor | ||
| Attack Prize | Mine: Corridor | ||
| Attack Prize | Mine: Corridor | ||
| Attack Prize | Mine: Corridor | ||
| HP Prize | Mine: Corridor | ||
| Attack Prize | Loading Area | ||
| HP Prize | Loading Area | ||
| HP Prize | Mine Car Tracks | ||
| Attack Prize | Mine Car Tracks | ||
| Attack Prize | Mine Car Tracks | ||
| Attack Prize | Mine: Section 9 | ||
| HP Prize | Mine: Section 9 |
Quest walkthrough
edit| Score Bonus Medals | ||||
|---|---|---|---|---|
| 21% | 21% | 14% | 7% | 7% |
| 7% | 7% | 21% | 14% | 7% |
| 7% | 7% | 7% | 7% | 14% |
| 10% | 7% | 7% | 7% | 7% |