High Score Event: 9/30 - 10/13
| |||||||||
Maps: Underground Waterway x28+ | |||||||||
| AP | Level | Raid Boss | |||||||
| 5 | 1 | Behemoth | |||||||
| Target | |||||||||
| |||||||||
| EN Objectives | |||||||||
| Defeat 20 or more enemies | |||||||||
| Use 15 or more special attacks | |||||||||
| Collect 1000 or more Lux | |||||||||
| EN Quest Rewards | Materials | ||||||||
| None | None | ||||||||
| JP Quest Rewards | |||||||||
| None | |||||||||
| Score | Reward |
| 50,000 | 6★ Magic Mirror x1 |
| 100,000 | 5★ Chip x3 5★ Dale x3 |
| 150,000 | 6★ Cid x1 |
| 250,000 | 6★ Magic Mirror x2 |
| 500,000 | 3★ Scrooge (Attack Boost I) x1 6★ Huey & Dewey & Louie x1 |
| 600,000 | 6★ Chip x1 6★ Dale x1 |
| 700,000 | 3★ Scrooge (Attack Boost I) x2 6★ Huey & Dewey & Louie x2 |
| 800,000 | 5★ Scrooge (Attack Boost II) x1 6★ Huey & Dewey & Louie x2 |
| 900,000 | 6★ Magic Mirror x4 |
| 1,000,000 | 5★ Scrooge (Attack Boost II) x2 6★ Huey & Dewey & Louie x2 |
| Ranking | Reward |
| 1~200 | 6★ Scrooge (Attack Prize Plus) x3 5★ Scrooge (Attack Boost II) x3 3★ Scrooge (Attack Boost I) x1 6★ Magic Mirror x3 6★ Chip x3 6★ Dale x3 |
| 201~1,000 | 6★ Scrooge (Attack Prize Plus) x2 5★ Scrooge (Attack Boost II) x2 3★ Scrooge (Attack Boost I) x1 6★ Magic Mirror x2 6★ Chip x2 6★ Dale x2 |
| 1,001~2,000 | 6★ Scrooge (Attack Prize Plus) x1 5★ Scrooge (Attack Boost II) x1 3★ Scrooge (Attack Boost I) x1 6★ Magic Mirror x1 6★ Chip x1 6★ Dale x1 |
| 2,001~5,000 | 6★ Scrooge (Attack Prize Plus) x1 3★ Scrooge (Attack Boost I) x1 6★ Magic Mirror x1 6★ Chip x1 6★ Dale x1 |
| 5,001~10,000 | 3★ Scrooge (Attack Boost I) x1 6★ Magic Mirror x1 6★ Chip x1 6★ Dale x1 |
| 10,001~20,000 | 3★ Scrooge (Attack Boost I) x1 6★ Magic Mirror x1 5★ Chip x2 5★ Dale x2 |
| 20,001~40,000 | 6★ Magic Mirror x1 5★ Chip x2 5★ Dale x2 |
| 40,001~100,000 | 6★ Magic Mirror x1 |
High Score Event: 9/30 - 10/13 in Kingdom Hearts Unchained χ is the only quest of the seventh High Score Challenge Event.
Maps
edit-
Underground Waterway x28+
Enemies
edit| Icon | Enemies | Locations | Notes |
|---|---|---|---|
| 5 Shadows | Underground Waterway (1) | LV 10 | |
| 4 Chomper Eggs | Underground Waterway (2) | LV 20 | |
| 1 Creeper Plant 2 Tornado Steps |
Underground Waterway (3) | LV 30 | |
| 1 Fire Plant 2 Blue Gummi Copters |
Underground Waterway (4) | LV 40 | |
| 1 Wyvern | Underground Waterway (5) | LV 50 | |
| 5 Yellow Gummi Copters | Underground Waterway (6) | LV 80 | |
| 2 Neoshadows 2 Shadows |
Underground Waterway (7) | LV 100 | |
| 5 Gift Shadows | Underground Waterway (8) | LV 1 | |
| 1 Red Copter Fleet | Underground Waterway (9) | LV 120 | |
| 3 Large Bodies | Underground Waterway (10) | LV 130 | |
| 2 Candy Apples | Underground Waterway (11) | LV 150 | |
| 5 Possessors | Underground Waterway (12) | LV 170 | |
| 2 Gummi Hammers | Underground Waterway (13) | LV 180 | |
| 1 Invisible | Underground Waterway (14) | LV 200 | |
| 5 Gift Shadows | Underground Waterway (15) | LV 1 | |
| 3 Bags O' Coins 3 Shadows |
Underground Waterway (16) | LV 210 | |
| 1 Black Gummi Copter 2 Creeper Plants |
Underground Waterway (17) | LV 220 | |
| 1 Large Armor | Underground Waterway (18) | LV 230 | |
| 5 Blue Gummi Copters | Underground Waterway (19) | LV 240 | |
| 2 Armored Archers 2 Hook Bats |
Underground Waterway (20) | LV 250 | |
| 1 Morning Star 2 Armored Knights |
Underground Waterway (21) | LV 260 | |
| 5 Gift Shadows | Underground Waterway (22) | LV 1 | |
| 1 Bag O' Coins 1 Bag O' Jewels 1 Bag O' Coal |
Underground Waterway (23) | LV 270 | |
| 2 Darkballs 3 Possessors |
Underground Waterway (24) | LV 280 | |
| 1 Armored Knight | Underground Waterway (25) | LV 290 | |
| 2 Search Ghosts | Underground Waterway (26) | LV 300 | |
| 3 Nimble Bees | Underground Waterway (27) | LV 310 | |
| 1 Stinging Bee 2 Nimble Bees |
Underground Waterway (28) | LV 320
... | |
| Total Number of Enemies: 93+ | |||
Enemy types
edit| Gallery |
|---|
|
|
Treasures
edit| Icon | Items found | Locations | Notes |
|---|---|---|---|
| HP Prize | Underground Waterway (5) | ||
| Attack Prize | Underground Waterway (9) | ||
| HP Prize | Underground Waterway (14) | ||
| HP Prize | Underground Waterway (21) | ||
| Attack Prize | Underground Waterway (21) | ||
| HP Prize | Underground Waterway (23) | ||
| Attack Prize | Underground Waterway (23) | ||
| HP Prize | Underground Waterway (25) | ||
| HP Prize | Underground Waterway (26) | ||
| HP Prize | Underground Waterway (27) | ||
| Attack Prize | Underground Waterway (28) |
Quest walkthrough
edit| Score Bonus Medals | ||||
|---|---|---|---|---|
| 21% | 14% | 10% | 7% | 7% |
| 7% | 7% | 7% | 21% | 14% |
| 10% | 7% | 7% | 7% | 7% |
| 14% | 7% | 7% | 7% | 7% |
Build for endurance. Focus on Minnie, Defense Boost II, Attack Prize Plus, and status effect medals. If you have Medals with 0-cost Special Attacks, use them.