A Race Against Time (12/1/2016)
A Race Against Time in Kingdom Hearts Unchained χ is the fourth quest of the eighth Daily Challenge series of Event Quests.
| |||||||
Maps: Frozen Forest | |||||||
| AP | Level | Raid Boss | |||||
|---|---|---|---|---|---|---|---|
| 0[1] | 25 | Enraged Arachnid | |||||
| Target | |||||||
| EN Objectives | |||||||
| Complete without having to continue | |||||||
| Complete within 3 turns | |||||||
| Complete within 60 seconds | |||||||
| EN Quest Rewards | Materials | ||||||
| None | |||||||
| JP Quest Rewards | |||||||
| None | |||||||
Maps
edit-
Frozen Forest B x2
-
Frozen Forest A
Enemies
edit| Icon | Enemies | Locations | Notes |
|---|---|---|---|
| 1 Ice Plant | Frozen Forest C | LV 100 | |
| 1 Ice Plant | Frozen Forest C | LV 100 | |
| 1 Ice Plant | Frozen Forest C | LV 100 | |
| 1 Ice Plant | Frozen Forest C | LV 100 | |
| 1 Ice Plant | Frozen Forest C | LV 100 | |
| 1 Ice Plant | Frozen Forest C | LV 100 | |
| 1 Ice Plant | Frozen Forest B (1) | LV 100 | |
| 1 Ice Plant | Frozen Forest B (1) | LV 100 | |
| 1 Ice Plant | Frozen Forest B (1) | LV 100 | |
| 1 Ice Plant | Frozen Forest B (1) | LV 100 | |
| 1 Ice Plant | Frozen Forest B (1) | LV 100 | |
| 1 Ice Plant | Frozen Forest B (1) | LV 100 | |
| 1 Ice Plant | Frozen Forest B (1) | LV 100 | |
| 1 Ice Plant | Frozen Forest B (1) | LV 100 | |
| 1 Ice Plant | Frozen Forest B (1) | LV 100 | |
| 1 Ice Plant | Frozen Forest B (2) | LV 100 | |
| 1 Ice Plant | Frozen Forest B (2) | LV 100 | |
| 1 Ice Plant | Frozen Forest B (2) | LV 100 | |
| 1 Ice Plant | Frozen Forest B (2) | LV 100 | |
| 1 Ice Plant | Frozen Forest B (2) | LV 100 | |
| 1 Ice Plant | Frozen Forest B (2) | LV 100 | |
| 1 Ice Plant | Frozen Forest B (2) | LV 100 | |
| 1 Ice Plant | Frozen Forest B (2) | LV 100 | |
| 1 Ice Plant | Frozen Forest B (2) | LV 100 | |
| 1 Ice Plant | Frozen Forest A | LV 100 | |
| 1 Ice Plant | Frozen Forest A | LV 100 | |
| 1 Ice Plant | Frozen Forest A | LV 100 | |
| 1 Ice Plant | Frozen Forest A | LV 100 | |
| 1 Ice Plant | Frozen Forest A | LV 100 | |
| 1 Ice Plant | Frozen Forest A | LV 100 | |
| 1 Ice Plant | Frozen Forest A | LV 100 | |
| 1 Ice Plant | Frozen Forest A | LV 100 | |
| 1 Ice Plant | Frozen Forest A | LV 100 | |
| 1 Ice Plant | Frozen Forest A | LV 100 | |
| 1 Ice Plant | Frozen Forest A | LV 100 | |
| 1 Search Ghost | Frozen Forest A | Target enemy | |
| Total Number of Enemies: 35 | |||
Enemy types
edit| Gallery |
|---|
|
|
Treasures
editNone
Quest walkthrough
editNotes and references
edit- ↑ This event was available during a 0 AP campaign.