High Score Event: 12/22 - 12/25
| |||||||||
Maps: Frozen Forest, Entrance | |||||||||
| AP | Level | Raid Boss | |||||||
| 0[1] | 50 | Behemoth | |||||||
| Target | |||||||||
| |||||||||
| EN Objectives | |||||||||
| Defeat 20 or more enemies | |||||||||
| Use 15 or more special attacks | |||||||||
| Collect 500 or more Lux | |||||||||
| EN Quest Rewards | Materials | ||||||||
| None | None | ||||||||
| JP Quest Rewards | |||||||||
| None | |||||||||
| Score | Reward |
| 1,000,000 | 6★ Magic Mirror x1 |
| 2,000,000 | 5★ Chip x3 5★ Dale x3 |
| 2,500,000 | 6★ Cid x1 |
| 5,000,000 | 6★ Magic Mirror x2 |
| 7,500,000 | 5★ Jafar x1 6★ Huey & Dewey & Louie x1 |
| 10,000,000 | 6★ Chip x1 6★ Dale x1 |
| 15,000,000 | 5★ Jafar x1 6★ Huey & Dewey & Louie x2 |
| 20,000,000 | 5★ Jafar x1 6★ Huey & Dewey & Louie x2 |
| 40,000,000 | 6★ Magic Mirror x5 |
| 30,000,000 | 5★ Jafar x1 6★ Huey & Dewey & Louie x2 |
| 40,000,000 | 6★ Jafar-Genie x2 |
| Ranking | Reward |
| 1~1000 | 6★ Jafar-Genie (•••••
) x1 |
| 1001~2,000 | 6★ Jafar-Genie (•••••
) x1 |
| 2,001~5,000 | 6★ Jafar-Genie x1 5★ Jafar (••• ) x1 |
| 5,001~10,000 | 5★ Jafar x1 6★ Magic Mirror x1 6★ Chip x1 6★ Dale x1 |
| 10,001~20,000 | 5★ Jafar x1 6★ Magic Mirror x1 5★ Chip x2 5★ Dale x2 |
| 20,001~40,000 | 6★ Magic Mirror x1 5★ Chip x2 5★ Dale x2 |
| 40,001~100,000 | 6★ Magic Mirror x1 |
High Score Event: 12/22 - 12/25 in Kingdom Hearts Unchained χ is the only quest of the twelfth High Score Challenge Event.
Maps
edit-
Frozen Forest (1)
-
Frozen Forest (2)
-
Frozen Forest (3)
Enemies
edit| Icon | Enemies | Locations | Notes |
|---|---|---|---|
| 3 Wibble Wobbles | Frozen Forest (1) | LV 50 | |
| 1 Hook Bat | Frozen Forest (1) | LV 50 | |
| 1 Search Ghost 5 Hook Bats |
Frozen Forest (1) | LV 100 | |
| 4 Red Roses | Frozen Forest (1) | LV 100 | |
| 5 Armored Knights | Frozen Forest (2) | LV 125 | |
| 5 Gift Shadows | Frozen Forest (2) | LV 1 | |
| 5 Search Ghosts | Frozen Forest (2) | LV 150 | |
| 3 Hook Bats | Frozen Forest (2) | LV 100 | |
| 4 Hook Bats | Frozen Forest (2) | LV 100 | |
| 1 High Wizard | Frozen Forest (2) | LV 200 | |
| 1 Yellow Copter Fleet | Frozen Forest (2) | LV 200 | |
| 5 Gift Shadows | Frozen Forest (3) | LV 1 | |
| 1 Wibble Wobble | Frozen Forest (3) | LV 200 | |
| 1 Cannon Gun 4 Armored Archers |
Frozen Forest (3) | LV 220 | |
| 3 Terrible Tomtes | Frozen Forest (3) | LV 220 | |
| 4 Invisibles | Frozen Forest (3) | LV 280 | |
| 3 Gargoyle Knights | Frozen Forest (3) | LV 280 | |
| 4 Search Ghosts | Entrance | LV 280 | |
| 5 Gargoyles | Entrance | LV 300 | |
| 4 Cannon Guns | Entrance | LV 350 | |
| 1 Munny Egg | Entrance | Target enemy | |
| Total Number of Enemies: 73 | |||
Enemy types
edit| Gallery |
|---|
|
|
Treasures
edit| Icon | Items found | Locations | Notes |
|---|---|---|---|
| Attack Prize | Frozen Forest (1) | ||
| Attack Prize | Frozen Forest (1) | ||
| HP Prize | Frozen Forest (1) | ||
| HP Prize | Frozen Forest (2) | ||
| Attack Prize | Frozen Forest (3) | ||
| Attack Prize | Frozen Forest (3) | ||
| HP Prize | Frozen Forest (3) | ||
| Attack Prize | Frozen Forest (3) | ||
| Attack Prize | Frozen Forest (3) | ||
| HP Prize | Frozen Forest (3) | ||
| HP Prize | Entrance | ||
| Attack Prize | Entrance | ||
| HP Prize | Entrance | ||
| Attack Prize | Entrance | ||
| HP Prize | Entrance | ||
| Attack Prize | Entrance |
Quest walkthrough
edit| Score Bonus Medals | ||||
|---|---|---|---|---|
| 21% | 10% | 7% | 7% | 7% |
| 7% | 7% | 21% | 10% | 7% |
| 7% | 7% | 7% | 7% | 10% |
| 7% | 7% | 7% | 7% | 7% |
Notes and references
edit- ↑ This quest coincided with a 0 AP event