Site Notice |
---|
Due to recent vandalism, all edits performed by IPs and new users will be reviewed before being published. This means it might take some time for your edit to show up. New accounts also have to be confirmed before being created. If you have any questions, contact one of the staff members on their talk page, or on the Discord server. |
Moana Event: Fortune's Favor
| |||||||
Maps: Waterfront Park | |||||||
AP | Level | Raid Boss | |||||
---|---|---|---|---|---|---|---|
5 | 25 | Behemoth | |||||
Target | |||||||
Blue Gummi Copter | |||||||
EN Objectives | |||||||
Complete without having to continue | 30 Jewels | ||||||
Defeat 4 or more enemies | 30 Jewels | ||||||
Defeat all enemies within 1 turn | 1 Magic Mirror 6★ | ||||||
EN Quest Rewards | Materials | ||||||
None | None | ||||||
JP Quest Rewards | |||||||
None |
Moana Event: Fortune's Favor in Kingdom Hearts Unchained χ is the final quest of the Celebrate Moana - Get an Avatar & Medals! Event.
Maps[edit]
Enemies[edit]
Icon | Enemies | Locations | Notes |
---|---|---|---|
1 Gold Tricholoma | Waterfront Park | LV 50; 3 attacks; Has a chance of appearing | |
1 Gold Tricholoma | Waterfront Park | LV 50; 5 attacks; Has a chance of appearing | |
1 Gold Tricholoma | Waterfront Park | LV 50; 4 attacks; Has a chance of appearing | |
1 Gold Tricholoma | Waterfront Park | LV 50; 4 attacks; Has a chance of appearing | |
1 Gold Tricholoma | Waterfront Park | LV 50; 3 attacks; Has a chance of appearing | |
1 Gold Tricholoma | Waterfront Park | LV 50; 5 attacks; Has a chance of appearing | |
1 Large Armor | Waterfront Park | LV 100 | |
1 Large Armor | Waterfront Park | LV 100 | |
1 Blue Copter Fleet | Waterfront Park | LV 200 | |
1 Blue Copter Fleet | Waterfront Park | LV 200 | |
1 Blue Copter Fleet | Waterfront Park | LV 200 | |
1 Blue Copter Fleet | Waterfront Park | LV 200 | |
1 Blue Gummi Copter | Waterfront Park | Target enemy | |
Total Number of Enemies: 13 |
Enemy types[edit]
Gallery |
---|
|
Treasures[edit]
Icon | Items found | Locations | Notes |
---|---|---|---|
Attack Prize | Waterfront Park | ||
Attack Prize | Waterfront Park | ||
Attack Prize | Waterfront Park | ||
Attack Prize | Waterfront Park |
Quest walkthrough[edit]