Through the Maze Pt. 1: Difference between revisions

No edit summary
 
(5 intermediate revisions by 2 users not shown)
Line 9: Line 9:
|ap=0
|ap=0
|lvl=40
|lvl=40
|raid=???
|raid=Behemoth
|target=Darkball
|target=Darkball
|att=Magic
|att=Magic
Line 38: Line 38:
==Maps==
==Maps==
<gallery>
<gallery>
File:Garden Maze (2) KHX.png|[[Garden Maze]] (2)
File:Garden Maze (2) KHX.png|[[Garden Maze]]<!--start-->
File:Garden Maze (4) KHX.png|Garden Maze (4)
File:Garden Maze (4) KHX.png|Garden Maze (2)
File:Garden Maze (3) KHX.png|Garden Maze (3)<!--beyond (4) red-->
File:Garden Maze (3) KHX.png|Garden Maze (3)<!--beyond (2) red-->
File:Garden Maze KHX.png|Garden Maze x2<!--beyond (3) blue / any wrong door-->
File:Garden Maze KHX.png|Garden Maze (4) x2<!--beyond (3) blue-->
File:Garden Maze (5) KHX.png|Garden Maze (5)<!--beyond (1) blue-->
File:Garden Maze (5) KHX.png|Garden Maze (5)<!--beyond (1) blue-->
File:Garden Maze (2) KHX.png|Garden Maze (6)<!--any wrong door-->
</gallery>
</gallery>


Line 49: Line 50:
{{EN|Darkball|{{e|Darkball|1|m}}|Garden Maze (3)}}
{{EN|Darkball|{{e|Darkball|1|m}}|Garden Maze (3)}}
{{EN|Darkball|{{e|Darkball|1|m}}<br>{{e|Possessor|3}}|Garden Maze (3)}}
{{EN|Darkball|{{e|Darkball|1|m}}<br>{{e|Possessor|3}}|Garden Maze (3)}}
{{EN|Possessor|{{e|Possessor|5}}|Garden Maze #1}}
{{EN|Possessor|{{e|Possessor|5}}|Garden Maze (4)}}
{{EN|Possessor|{{e|Possessor|4}}|Garden Maze #1}}
{{EN|Possessor|{{e|Possessor|4}}|Garden Maze (4)}}
{{EN|Darkball|{{e|Darkball|2|m}}|Garden Maze #1}}
{{EN|Darkball|{{e|Darkball|2|m}}|Garden Maze (4)}}
{{EN|Darkball|{{tar|Darkball|1|m}}<br>{{e|Darkball|1|m}}<br>{{e|Possessor|4}}|Garden Maze (5)|Target enemy}}
{{EN|Darkball|{{tar|Darkball|1|m}}<br>{{e|Darkball|1|m}}<br>{{e|Possessor|4}}|Garden Maze (5)|Target enemy}}
{{EN|Possessors|{{e|Possessors|1}}|Garden Maze #2|LV 250<br>{{caution}}}}
{{EN|Possessors|{{e|Possessors|1}}|Garden Maze (6)|LV 250<br>{{caution}}}}
<!--
{{EN|Possessors|{{e|Possessors|1}}|Garden Maze (6)|LV 250<br>{{caution}}}}
{{EN|Possessors|{{e|Possessors|1}}|Garden Maze #2|LV 250<br>{{caution}}}}??-->
{{EN|Possessors|{{e|Possessors|1}}|Garden Maze (6)|LV 250<br>{{caution}}}}
{{EN-c|22}}
{{EN|Possessors|{{e|Possessors|1}}|Garden Maze (6)|LV 250<br>{{caution}}}}
{{EN|Possessors|{{e|Possessors|1}}|Garden Maze (6)|LV 250<br>{{caution}}}}
{{EN|Possessors|{{e|Possessors|1}}|Garden Maze (6)|LV 250<br>{{caution}}}}
{{EN|Possessors|{{e|Possessors|1}}|Garden Maze (6)|LV 250<br>{{caution}}}}
{{EN-c|29}}


===Enemy types===
===Enemy types===
Line 62: Line 67:
|darkball=*
|darkball=*
|possessor=*
|possessor=*
|possessors=*
}}
}}


==Treasures==
==Treasures==
{{TC-o}}
{{TC-o}}
{{TC|i2|Garden Maze (4)}}
{{TC|i2|Garden Maze (2)}}
{{TC|i1|Garden Maze (4)}}
{{TC|i1|Garden Maze (2)}}
{{TC|h1|Garden Maze (4)}}
{{TC|h1|Garden Maze (2)}}
{{TC|i1|Garden Maze (3)}}
{{TC|i1|Garden Maze (3)}}
{{TC|i2|Garden Maze (3)}}
{{TC|i2|Garden Maze (3)}}
{{TC|h2|Garden Maze (3)}}
{{TC|h2|Garden Maze (3)}}
{{TC|h1|Garden Maze #1}}
{{TC|h1|Garden Maze (4)}}
{{TC|i1|Garden Maze #1}}
{{TC|i1|Garden Maze (4)}}
{{TC|i2|Garden Maze #1}}
{{TC|i2|Garden Maze (4)}}
{{TC-c}}
{{TC-c}}