Booster Challenge 5 (M Booster)
| The correct title of this article is Booster Challenge #5 (M Booster). The substitution or omission of the # is due to technical restrictions. |
Booster Challenge #5 in Kingdom Hearts Unchained χ / Union χ is the fifth quest of the second Booster Challenge series of Event Quests.
| |||||||
Maps: Flower Glade | |||||||
| AP | Level | Raid Boss | |||||
|---|---|---|---|---|---|---|---|
| 0[1] | 300 | Behemoth | |||||
| Target | Keyblade | ||||||
| Condition | |||||||
| Only special attacks requiring 3 or more gauges allowed. | |||||||
| EN Objectives | |||||||
| Defeat all enemies within 1 turn | |||||||
| Use 5 or more special attacks | |||||||
| Inflict 100000 or more damage with 1 hit (excl. Nova) | |||||||
| EN Quest Rewards | Materials | ||||||
| None | |||||||
| JP Quest Rewards | |||||||
| None | |||||||
Maps
editEnemies
edit| Icon | Enemies | Locations | Notes |
|---|---|---|---|
| 1 Gigas Shadow 1 Poison Archer 1 Paralysis Archer 1 Sleep Archer |
Flower Glade | 2-attack count 2-attack count 2-attack count | |
| 1 Gigas Shadow 1 Gigas Shadow 2 Mega-Shadows 1 Poison Archer 1 Paralysis Archer 1 Sleep Archer 1 Emerald Sonata |
Flower Glade | Target enemy 2-attack count 2-attack count 2-attack count 3-attack count | |
| Total Number of Enemies: 12 | |||
Enemy types
edit| Gallery |
|---|
|
|
Treasures
edit| Icon | Items found | Locations | Notes |
|---|---|---|---|
| Attack Prize | Flower Glade | ||
| Attack Prize | Flower Glade | ||
| Attack Prize | Flower Glade | ||
| Attack Prize | Flower Glade |
Notes and references
edit- ↑ This quest coincided with a 0 AP event