Organization XIII No. 14 Xion: IX
Organization XIII No. 14 Xion: IX in Kingdom Hearts Unchained χ / Union χ is the ninth quest of the Xion XIII Event series of Event Quests.
| |||||||
Maps: Frozen Forest | |||||||
| AP | Level | Raid Boss | |||||
|---|---|---|---|---|---|---|---|
| 0[1] | 350 | Behemoth | |||||
| Target | |||||||
| EN Objectives | |||||||
| Defeat Darkside | |||||||
| Inflict 10000 or more damage with 1 hit (excl. Nova) | |||||||
| Complete without having to continue | |||||||
| EN Quest Rewards | Materials | ||||||
| None | |||||||
| JP Quest Rewards | |||||||
| None | |||||||
Maps
edit-
Frozen Forest (2)
-
Frozen Forest (3)
Enemies
edit| Icon | Enemies | Locations | Notes |
|---|---|---|---|
| 3 Loudmouths | Frozen Forest | LV 300 | |
| 1 Blue Copter Fleet | Frozen Forest | LV 300 | |
| 1 Air Soldier | Frozen Forest | LV 300 | |
| 1 Red Copter Fleet | Frozen Forest | LV 300 | |
| 1 Yellow Copter Fleet | Frozen Forest (2) | LV 300 | |
| 1 Blue Copter Fleet | Frozen Forest (2) | LV 300 | |
| 1 Black Copter Fleet | Frozen Forest (2) | LV 300 | |
| 1 Invisible | Frozen Forest (2) | LV 300 | |
| 1 Darkside | Frozen Forest (3) | Target enemy | |
| Total Number of Enemies: 23 | |||
Enemy types
edit| Gallery |
|---|
|
|
Treasures
edit| Icon | Items found | Locations | Notes |
|---|---|---|---|
| Attack Prize | Frozen Forest | ||
| Item Prize | Frozen Forest | ||
| Attack Prize | Frozen Forest (2) | ||
| HP Prize | Frozen Forest (2) | ||
| Item Prize | Frozen Forest (2) | ||
| Attack Prize | Frozen Forest (3) | ||
| HP Prize | Frozen Forest (3) |
Notes and references
edit- ↑ This quest coincided with a 0 AP event