Daily Challenge Event (06/15/2017)
Daily Challenge Event in Kingdom Hearts Unchained χ is the fourth quest of the twenty-third Daily Challenge series of Event Quests.
| |||||||
Maps: Frozen Forest | |||||||
| AP | Level | Raid Boss | |||||
|---|---|---|---|---|---|---|---|
| 5 | 100 | Behemoth | |||||
| Target | |||||||
| EN Objectives | |||||||
| Complete within 10 battles | |||||||
| Complete within 5 battles | |||||||
| Complete within 2 battles | |||||||
| EN Quest Rewards | Materials | ||||||
| None | |||||||
| JP Quest Rewards | |||||||
| None | |||||||
Maps
editEnemies
edit| Icon | Enemies | Locations | Notes |
|---|---|---|---|
| 1 Red Copter Fleet | Frozen Forest | LV 250 | |
| 1 Dire Plant | Frozen Forest | ||
| 1 Dire Plant | Frozen Forest | ||
| 1 Dire Plant | Frozen Forest | ||
| 1 Dire Plant | Frozen Forest | ||
| 1 Dire Plant | Frozen Forest | ||
| 1 Dire Plant | Frozen Forest | ||
| 1 Dire Plant | Frozen Forest | ||
| 1 Dire Plant | Frozen Forest | ||
| 1 Dire Plant | Frozen Forest | ||
| 1 Dire Plant | Frozen Forest | ||
| 1 Dire Plant | Frozen Forest | ||
| 1 Dire Plant | Frozen Forest | ||
| 1 Dire Plant | Frozen Forest | ||
| 1 Dire Plant | Frozen Forest | ||
| 1 Dire Plant | Frozen Forest | ||
| 1 Dire Plant | Frozen Forest | ||
| 1 Dire Plant | Frozen Forest | ||
| 1 Dire Plant | Frozen Forest | ||
| 1 Dire Plant | Frozen Forest | ||
| 1 Dire Plant | Frozen Forest | ||
| 1 Dire Plant | Frozen Forest | ||
| 1 Dire Plant | Frozen Forest | ||
| 1 Dire Plant | Frozen Forest | ||
| 1 Dire Plant | Frozen Forest | ||
| 1 Dire Plant | Frozen Forest | ||
| 1 Dire Plant | Frozen Forest | ||
| 1 Dire Plant | Frozen Forest | ||
| 1 Dire Plant | Frozen Forest | ||
| 1 Dire Plant | Frozen Forest | ||
| 1 Dire Plant | Frozen Forest | ||
| 1 Dire Plant | Frozen Forest | ||
| 1 Dire Plant | Frozen Forest | ||
| 1 Dire Plant | Frozen Forest | ||
| 1 Dire Plant | Frozen Forest | ||
| 1 Dire Plant | Frozen Forest | ||
| 1 Dire Plant | Frozen Forest | ||
| 1 Dire Plant | Frozen Forest | ||
| 1 Dire Plant | Frozen Forest | ||
| 1 Bad Dog | Frozen Forest | Target enemy | |
| Total Number of Enemies: 40 | |||
Enemy types
edit| Gallery |
|---|
|
|
Treasures
edit| Icon | Items found | Locations | Notes |
|---|---|---|---|
| Attack Prize | Frozen Forest |
Quest walkthrough
edit