Mini High Score Event: 1/6 - 1/9
| |||||||||
Maps: Fountain Square, Underground Waterway, Waterfront Park, Boardwalk, Clock Tower Area, Corridor of Darkness | |||||||||
| AP | Level | Raid Boss | |||||||
| 0[1] | 25 | Behemoth | |||||||
| Target | |||||||||
| |||||||||
| EN Objectives | |||||||||
| Defeat 15 or more enemies | |||||||||
| Use 15 or more special attacks | |||||||||
| Collect 500 or more Lux | |||||||||
| EN Quest Rewards | Materials | ||||||||
| None | |||||||||
| JP Quest Rewards | |||||||||
| None | |||||||||
| Score | Reward |
| 1,000,000 | 3★ Moogle x1 |
| 1,250,000 | 5★ Moogle x1 |
| 1,500,000 | 6★ Moogle x1 |
| 1,750,000 | 5★ Chip x1 |
| 2,000,000 | 5★ Dale x1 |
| 2,500,000 | 5★ Chip x1 |
| 3,000,000 | 5★ Dale x1 |
| 3,500,000 | 6★ Huey & Dewey & Louie x1 |
| 4,000,000 | 6★ Cid x1 |
| 4,500,000 | 5★ Chip x1 |
| 5,000,000 | 5★ Dale x1 |
| 5,500,000 | 6★ Huey & Dewey & Louie x1 |
| 6,000,000 | 6★ Huey & Dewey & Louie x1 |
| 7,000,000 | 6★ Chip x1 |
| 8,000,000 | 6★ Dale x1 |
| 9,000,000 | 6★ Chip x1 |
| 9,500,000 | 6★ Dale x1 |
| 9,600,000 | 6★ Magic Mirror x1 |
| 9,700,000 | 6★ Magic Mirror x1 |
| 9,800,000 | 6★ Magic Mirror x1 |
| Ranking | Reward |
| 1~50,000 | 6★ Magic Mirror x1 6★ Cid x1 |
| 50,001~1,000,000 | 6★ Cid x1 |
Mini High Score Event: 1/6 - 1/9 in Kingdom Hearts Unchained χ is the only quest of the thirteenth High Score Challenge Event.
Maps
edit-
Underground Waterway x4 (Power)
-
Waterfront Park (Speed)
-
Boardwalk (Speed)
-
Clock Tower Area (Magic)
Enemies
edit| Icon | Enemies | Locations | Notes |
|---|---|---|---|
| 3 Shadows | Underground Waterway (1) | LV 25 | |
| 4 Nosy Moles | Underground Waterway (1) | LV 50 | |
| 2 Bags O' Coins | Underground Waterway (1) | LV 75 | |
| 2 Large Bodies | Underground Waterway (2) | LV 100 | |
| 2 Red Roses | Underground Waterway (2) | LV 120 | |
| 2 Defenders | Underground Waterway (2) | LV 150 | |
| 2 Large Armors | Underground Waterway (3) | LV 180 | |
| 2 Gargoyle Knights | Underground Waterway (3) | LV 200 | |
| 2 Morning Stars | Underground Waterway (3) | LV 250 | |
| 1 Hammer Frame | Underground Waterway (4) | LV 300 | |
| 1 Red Copter Fleet | Underground Waterway (4) | LV 330 | |
| 1 Red Copter Fleet | Underground Waterway (4) | LV 400 | |
| 1 Munny Egg | Corridor of Darkness | Target enemy | |
| Total Number of Enemies: 26 | |||
| Icon | Enemies | Locations | Notes |
|---|---|---|---|
| 4 Soldiers | Waterfront Park | LV 25 | |
| 4 Loudmouths | Waterfront Park | LV 50 | |
| 2 Bags O' Jewels | Waterfront Park | LV 75 | |
| 2 Armored Archers | Waterfront Park | LV 100 | |
| 2 Wibble Wobbles | Boardwalk | LV 120 | |
| 2 Air Soldiers | Boardwalk | LV 150 | |
| 2 Aeroplanes | Boardwalk) | LV 180 | |
| 2 Search Ghosts | Boardwalk | LV 200 | |
| 2 Gargoyles | Boardwalk | LV 250 | |
| 1 Cannon Gun | Boardwalk | LV 300 | |
| 1 Yellow Copter Fleet | Boardwalk | LV 330 | |
| 1 Yellow Copter Fleet | Boardwalk | LV 400 | |
| 1 Munny Egg | Corridor of Darkness | Target enemy | |
| Total Number of Enemies: 26 | |||
| Icon | Enemies | Locations | Notes |
|---|---|---|---|
| 4 Violet Waltzes | Clock Tower Area | LV 25 | |
| 4 Possessors | Clock Tower Area | LV 50 | |
| 2 Bags O' Coal | Clock Tower Area | LV 75 | |
| 2 Wizards | Clock Tower Area | LV 100 | |
| 2 Darkballs | Clock Tower Area | LV 120 | |
| 2 Fire Plants | Clock Tower Area | LV 150 | |
| 2 White Roses | Clock Tower Area | LV 180; Begins Asleep. | |
| 2 Poison Apples | Clock Tower Area | LV 200 | |
| 2 High Wizards | Clock Tower Area | LV 250 | |
| 1 Wayward Wardrobe | Clock Tower Area | LV 300 | |
| 1 Blue Copter Fleet | Clock Tower Area | LV 330 | |
| 1 Blue Copter Fleet | Clock Tower Area | LV 400 | |
| 1 Munny Egg | Corridor of Darkness | Target enemy | |
| Total Number of Enemies: 26 | |||
Enemy types
edit| Gallery |
|---|
|
|
Treasures
edit| Icon | Items found | Locations | Notes |
|---|---|---|---|
| Item Prize | Fountain Square | ||
| HP Prize | Fountain Square | ||
| Item Prize | Fountain Square | ||
| Attack Prize | Underground Waterway (1) | ||
| Attack Prize | Underground Waterway (1) | ||
| Attack Prize | Underground Waterway (2) | ||
| Attack Prize | Underground Waterway (3) | ||
| Attack Prize | Underground Waterway (3) | ||
| Attack Prize | Underground Waterway (4) | ||
| Attack Prize | Underground Waterway (4) |
| Icon | Items found | Locations | Notes |
|---|---|---|---|
| Item Prize | Fountain Square | ||
| HP Prize | Fountain Square | ||
| Item Prize | Fountain Square | ||
| Attack Prize | Waterfront Park | ||
| Attack Prize | Waterfront Park | ||
| Attack Prize | Waterfront Park | ||
| Attack Prize | Boardwalk | ||
| HP Prize | Boardwalk | ||
| Attack Prize | Boardwalk | ||
| Attack Prize | Boardwalk | ||
| HP Prize | Boardwalk | ||
| Attack Prize | Boardwalk |
| Icon | Items found | Locations | Notes |
|---|---|---|---|
| Item Prize | Fountain Square | ||
| HP Prize | Fountain Square | ||
| Item Prize | Fountain Square | ||
| Attack Prize | Clock Tower Area | ||
| Attack Prize | Clock Tower Area | ||
| HP Prize | Clock Tower Area | ||
| Attack Prize | Clock Tower Area | ||
| Attack Prize | Clock Tower Area | ||
| HP Prize | Clock Tower Area | ||
| Attack Prize | Clock Tower Area | ||
| HP Prize | Clock Tower Area | ||
| Attack Prize | Clock Tower Area | ||
| Attack Prize | Clock Tower Area |
Quest walkthrough
edit| Score Bonus Medals | ||||
|---|---|---|---|---|
| 10% | 10% | 10% | 10% | 10% |
| 10% | 10% | 10% | 10% | 10% |
| 10% | 10% | 10% | 10% | 10% |
| 10% | 10% | 10% | 10% | 10% |
| 10% | 10% | |||
Notes and references
edit- ↑ This quest coincided with a 0 AP event
- ↑ Curative Leaf x0 on Power Path; Curative Leaf x19 on Speed Path; Curative Leaf x5 on Magic Path
- ↑ Curative Flower x0 on Power Path; Curative Flower x4 on Speed Path; Curative Flower x0 on Magic Path
- ↑ Spring Water x9 on Power Path; Spring Water x0 on Speed Path; Spring Water x3 on Magic Path