Daily Challenge Event (07/10/2017)
Daily Challenge Event in Kingdom Hearts Unchained χ is the first quest of the twenty-fifth Daily Challenge series of Event Quests.
| |||||||
Maps: Frozen Forest | |||||||
| AP | Level | Raid Boss | |||||
|---|---|---|---|---|---|---|---|
| 0[1] | 100 | Behemoth | |||||
| Target | |||||||
| EN Objectives | |||||||
| Complete without having to continue | |||||||
| Complete with 5 5★ Medals equipped (No borrowed Medals) | |||||||
| Use 3 or less Medals (No borrowed Medals) | |||||||
| EN Quest Rewards | Materials | ||||||
| None | |||||||
| JP Quest Rewards | |||||||
| None | |||||||
Maps
editEnemies
edit| Icon | Enemies | Locations | Notes
|
|---|---|---|---|
| 1 Red Rose | Frozen Forest | ||
| 1 Red Rose | Frozen Forest | ||
| 1 Red Rose | Frozen Forest | ||
| 1 Red Rose | Frozen Forest | ||
| 1 Red Rose | Frozen Forest | ||
| 1 Red Rose | Frozen Forest | ||
| 1 Red Rose | Frozen Forest | ||
| 1 Red Rose | Frozen Forest | ||
| 1 Red Rose | Frozen Forest | ||
| 1 Red Rose | Frozen Forest | ||
| 1 Red Rose | Frozen Forest | ||
| 1 Red Rose | Frozen Forest | ||
| 1 Gigas Shadow | Frozen Forest (2a) | ||
| 1 Gigas Shadow | Frozen Forest (2a) | ||
| 1 Gigas Shadow | Frozen Forest (2a) | ||
| 1 Gigas Shadow | Frozen Forest (2a) | ||
| 1 Gigas Shadow | Frozen Forest (2a) | ||
| 1 Gigas Shadow | Frozen Forest (2a) | ||
| 1 Gigas Shadow | Frozen Forest (2a) | ||
| 1 Gigas Shadow | Frozen Forest (2a) | ||
| 1 Gigas Shadow | Frozen Forest (2a) | ||
| 1 Gigas Shadow | Frozen Forest (2a) | ||
| 1 Armored Knight | Frozen Forest (2b) | ||
| 1 Armored Knight | Frozen Forest (2b) | ||
| 1 Armored Knight | Frozen Forest (2b) | ||
| 1 Armored Knight | Frozen Forest (2b) | ||
| 1 Armored Knight | Frozen Forest (2b) | ||
| 1 Armored Knight | Frozen Forest (2b) | ||
| 1 Armored Knight | Frozen Forest (2b) | ||
| 1 Armored Knight | Frozen Forest (2b) | ||
| 1 Armored Knight | Frozen Forest (2b) | ||
| 1 Armored Knight | Frozen Forest (2b) | ||
| 1 Armored Knight | Frozen Forest (2b) | ||
| 1 Gigas Shadow | Frozen Forest (3) | ||
| 1 Red Rose | Frozen Forest (3) | ||
| 1 Large Body | Frozen Forest (3)Target enemy | ||
| Total Number of Enemies: 36 | |||
Enemy types
edit| Gallery |
|---|
|
|
Treasures
editNone
Quest walkthrough
editNotes and references
edit- ↑ This quest coincided with a 0 AP event