Daily Time Trial: Dodging Darkness (05/03/2017): Difference between revisions

Created page with "{{InfoQuestKHUX |banner=300px |nadesc=Daily Time Trial: Dodging Darkness |series=First Anniversary Quests |prev=Daily Time T..."
 
 
(2 intermediate revisions by 2 users not shown)
Line 7: Line 7:
|world=Castle of Dreams
|world=Castle of Dreams
|room1=Path to the Chateau
|room1=Path to the Chateau
|room2=???
|room2=The Chateau: Garden
|room3=The Chateau: Garden
|room3=The Chateau: Foyer
|room4=The Chateau: Foyer
|room4=The Chateau: Stairs
|room5=The Chateau: Stairs
|room5=The Chateau: Cinderella's Room
|room6=The Chateau: Cinderella's Room
|ap=1
|ap=1
|lvl=80
|lvl=80
|raid=???
|raid=Behemoth
|target=Emerald Sonata
|target=Emerald Sonata
|att=Magic
|att=Magic
Line 38: Line 37:
File:Path to the Chateau KHX.png|[[Path to the Chateau]] A<!--Castle view-->
File:Path to the Chateau KHX.png|[[Path to the Chateau]] A<!--Castle view-->
File:Path to the Chateau (2) KHX.png|[[Path to the Chateau]] B<!--Riverside-->
File:Path to the Chateau (2) KHX.png|[[Path to the Chateau]] B<!--Riverside-->
File:??? KHX.png|??? A<!--Straight path-->
File:Path to the Chateau (3) KHX.png|[[Path to the Chateau]] C<!--Straight path-->
File:??? KHX.png|??? B<!--Straight path, riverside-->
File:Path to the Chateau (4) KHX.png|[[Path to the Chateau]] D<!--Straight path, riverside-->
File:Path to the Chateau (3) KHX.png|[[Path to the Chateau]] C<!--Bushes on path-->
File:Path to the Chateau (5) KHX.png|[[Path to the Chateau]] E<!--Bushes on path-->
File:The Chateau - Garden KHX.png|[[The Chateau: Garden]]
File:The Chateau - Garden KHX.png|[[The Chateau: Garden]]
File:The Chateau - Foyer KHX.png|[[The Chateau: Foyer]]
File:The Chateau - Foyer KHX.png|[[The Chateau: Foyer]]
Line 69: Line 68:
{{EN|Red Rose|{{e|Red Rose|1}}|Path to the Chateau B}}
{{EN|Red Rose|{{e|Red Rose|1}}|Path to the Chateau B}}


{{EN|Darkball|{{e|Darkball|1|m}}|??? A}}
{{EN|Darkball|{{e|Darkball|1|m}}|Path to the Chateau C}}
{{EN|Darkball|{{e|Darkball|1|m}}|??? A}}
{{EN|Darkball|{{e|Darkball|1|m}}|Path to the Chateau C}}
{{EN|Darkball|{{e|Darkball|1|m}}|??? A}}
{{EN|Darkball|{{e|Darkball|1|m}}|Path to the Chateau C}}
{{EN|Darkball|{{e|Darkball|1|m}}|??? A}}
{{EN|Darkball|{{e|Darkball|1|m}}|Path to the Chateau C}}
{{EN|Darkball|{{e|Darkball|1|m}}|??? A}}
{{EN|Darkball|{{e|Darkball|1|m}}|Path to the Chateau C}}


{{EN|Dark Plant|{{e|Dark Plant|1}}|??? B}}
{{EN|Dark Plant|{{e|Dark Plant|1}}|Path to the Chateau D}}
{{EN|Dark Plant|{{e|Dark Plant|1}}|??? B}}
{{EN|Dark Plant|{{e|Dark Plant|1}}|Path to the Chateau D}}


{{EN|High Wizard|{{e|High Wizard|1}}|Path to the Chateau C}}
{{EN|High Wizard|{{e|High Wizard|1}}|Path to the Chateau E}}
{{EN|High Wizard|{{e|High Wizard|1}}|Path to the Chateau C}}
{{EN|High Wizard|{{e|High Wizard|1}}|Path to the Chateau E}}
{{EN|High Wizard|{{e|High Wizard|1}}|Path to the Chateau C}}
{{EN|High Wizard|{{e|High Wizard|1}}|Path to the Chateau E}}


{{EN|Yellow Copter Fleet|{{e|Yellow Copter Fleet|1}}|The Chateau: Garden|LV 250}}
{{EN|Yellow Copter Fleet|{{e|Yellow Copter Fleet|1}}|The Chateau: Garden|LV 250}}