Quest 262: Out of Stock Pt. 4
(Redirected from Quest 262)
| |||||||
Maps: Sunset Sands | |||||||
| Kana | 商人の落し物を探しに行こう4 | ||||||
|---|---|---|---|---|---|---|---|
| Rōmaji | Shōnin no Otoshimono o Sagashi ni Ikou 4 | ||||||
| AP | Level | Raid Boss | |||||
| 16 | 86 | Behemoth | |||||
| Target | |||||||
| EN Objectives | |||||||
| Defeat all enemies within 1 turn | |||||||
| Defeat 10 or more enemies | |||||||
| Defeat Fat Bandit x 1 | |||||||
| JP Objectives | |||||||
| Defeat the target enemy within 1 turn | |||||||
| Defeat 10 or more enemies | |||||||
| Defeat Fat Bandit x 1 | |||||||
| EN Quest Rewards | Materials | ||||||
| None | |||||||
| JP Quest Rewards | |||||||
| None | |||||||
| |||||||
Maps: Sunset Sands | |||||||
| Kana | 商人の落し物を探しに行こう4 | ||||||
|---|---|---|---|---|---|---|---|
| Rōmaji | Shōnin no Otoshimono o Sagashi ni Ikou 4 | ||||||
| AP | Level | Raid Boss | |||||
| 10 | 218 | Behemoth | |||||
| Target | Keyblade | ||||||
| Condition | |||||||
| Special attacks allowed only for Magic Medals. | |||||||
| EN Objectives | |||||||
| Defeat all enemies within 1 turn | |||||||
| Defeat 10 or more enemies | |||||||
| Defeat the Fat Bandit within 1 turn | |||||||
| JP Objectives | |||||||
| Defeat all enemies within 1 turn | |||||||
| Defeat 10 or more enemies | |||||||
| Defeat the Fat Bandit within 1 turn | |||||||
| EN Quest Rewards | Materials | ||||||
| None | |||||||
| JP Quest Rewards | |||||||
| None | |||||||
Quest 262 takes place in Agrabah.
Story summary
editThe Player and one of the Guards take on a request to find a merchant's lost wares.
Maps
editEnemies
edit| Icon | Enemies | Locations | Notes |
|---|---|---|---|
| 1 Munny Egg | Sunset Sands | Has a chance of appearing | |
| 3 Dire Plants | Sunset Sands | ||
| 1 Shadow | Sunset Sands | ||
| 2 Bags O' Coins 1 Dire Plant |
Sunset Sands | ||
| 5 Shadows | Sunset Sands | Hidden | |
| 2 Dire Plants | Sunset Sands | ||
| 1 Fat Bandit | Sunset Sands | ||
| 1 Large Body 5 Shadows |
Sunset Sands | Target enemy | |
| Total Number of Enemies: 22 | |||
Enemy types
edit| Gallery |
|---|
|
|
Treasures
edit| Icon | Items found | Locations | Notes |
|---|---|---|---|
| Attack Prize | Sunset Sands | ||
| Item Prize | Sunset Sands |