Quest 538: What's That Sound? Pt. 2
(Redirected from Quest 538)
| |||||||
Maps: 2nd District | |||||||
| Kana | 音がした方へ行ってみよう2 | ||||||
|---|---|---|---|---|---|---|---|
| Rōmaji | Oto ga shita kata e itte miyou 2 | ||||||
| AP | Level | Raid Boss | |||||
| 25 | 140 | Savage Spider | |||||
| Target | |||||||
| EN Objectives | |||||||
| Defeat all enemies within 1 turn | |||||||
| Inflict 15000 or more damage with 1 hit (excl. Nova) | |||||||
| Equip the Lady Luck Keyblade | |||||||
| JP Objectives | |||||||
| Defeat all enemies within 1 turn | |||||||
| Inflict 15000 or more damage with 1 hit (excl. Nova) | |||||||
| Equip the Lady Luck Keyblade | |||||||
| EN Quest Rewards | Materials | ||||||
| None | |||||||
| JP Quest Rewards | |||||||
| None | |||||||
| |||||||
Maps: 2nd District | |||||||
| Kana | 音がした方へ行ってみよう2 | ||||||
|---|---|---|---|---|---|---|---|
| Rōmaji | Oto ga shita kata e itte miyou 2 | ||||||
| AP | Level | Raid Boss | |||||
| 10 | 309 | Savage Spider | |||||
| Target | Keyblade | ||||||
| Condition | |||||||
| Only random-target special attacks allowed. | |||||||
| EN Objectives | |||||||
| Defeat all enemies within 1 turn | |||||||
| Use 5 or more special attacks | |||||||
| Equip 5 or more Upright Medals | |||||||
| JP Objectives | |||||||
| Defeat all enemies within 1 turn | |||||||
| Use 5 or more special attacks | |||||||
| Equip 5 or more Upright Medals | |||||||
| EN Quest Rewards | Materials | ||||||
| None | |||||||
| JP Quest Rewards | |||||||
| None | |||||||
Quest 538 takes place in Daybreak Town.
Story summary
editScript
edit
Maps
editEnemies
edit| Icon | Enemies | Locations | Notes |
|---|---|---|---|
| 1 Growth Egg | 2nd District | Has a chance of appearing | |
| 1 Dark Plant | 2nd District | ||
| 1 Ice Plant | 2nd District | ||
| 1 Ice Plant | 2nd District | ||
| 1 Fire Plant | 2nd District | Target enemy | |
| Total Number of Enemies: 5 | |||
Enemy types
edit| Gallery |
|---|
|
|
Treasures
edit| Icon | Items found | Locations | Notes |
|---|---|---|---|
| Attack Prize | 2nd District | ||
| Item Prize | 2nd District | ||
| Item Prize | 2nd District | ||
| HP Prize | 2nd District |