Quest 548: Inside the Clock Tower Pt. 3
(Redirected from Quest 548)
| |||||||
![]() Maps: Clock Tower: Level | |||||||
Kana | 時計塔の中を進もう3 | ||||||
---|---|---|---|---|---|---|---|
Rōmaji | Tokei-tō no Naka o Susumou 3 | ||||||
AP | Level | Raid Boss | |||||
25 | 142 | Guard Armor | |||||
Target | |||||||
![]() | |||||||
EN Objectives | |||||||
Defeat all enemies within 1 turn | ![]() | ||||||
Open all treasure chests | ![]() | ||||||
Inflict 20000 or more damage with 1 hit (excl. Nova) | ![]() | ||||||
JP Objectives | |||||||
Defeat all enemies within 1 turn | ![]() | ||||||
Open all treasure chests | ![]() | ||||||
Inflict 20000 or more damage with 1 hit (excl. Nova) | ![]() | ||||||
EN Quest Rewards | Materials | ||||||
None | None | ||||||
JP Quest Rewards | |||||||
None |
| |||||||
![]() Maps: Clock Tower: Level | |||||||
Kana | 時計塔の中を進もう3 | ||||||
---|---|---|---|---|---|---|---|
Rōmaji | Tokei-tō no Naka o Susumou 3 | ||||||
AP | Level | Raid Boss | |||||
10 | 329 | Guard Armor | |||||
Target | Keyblade | ||||||
![]() |
![]() ![]() | ||||||
Condition | |||||||
Only special attacks dealing 4 or fewer hits allowed. | |||||||
EN Objectives | |||||||
Defeat all enemies within 1 turn | ![]() | ||||||
Open all treasure chests | ![]() | ||||||
Inflict 100000 or more damage with 1 hit (excl. Nova) | ![]() | ||||||
JP Objectives | |||||||
Defeat all enemies within 1 turn | ![]() | ||||||
Open all treasure chests | ![]() | ||||||
Inflict 100000 or more damage with 1 hit (excl. Nova) | ![]() | ||||||
EN Quest Rewards | Materials | ||||||
None | None | ||||||
JP Quest Rewards | |||||||
None |
Quest 548 takes place in Daybreak Town.
Story summary edit
Maps edit
Enemies edit
Icon | Enemies | Locations | Notes |
---|---|---|---|
3 Possessors | Clock Tower: Level B | Hidden; Attacks with a pre-emptive strike Left | |
4 Possessors | Clock Tower: Level B | Hidden; Attacks with a pre-emptive strike | |
2 Darklings | Clock Tower: Level C | ||
4 Possessors | Clock Tower: Level C | Hidden; Attacks with a pre-emptive strike Left | |
1 Darkling | Clock Tower: Level C | ||
3 Possessors | Clock Tower: Level C | Hidden; Attacks with a pre-emptive strike By SP chest | |
1 Darkling 1 Darkling 2 Darkballs |
Clock Tower: Level C | Target enemy | |
Total Number of Enemies: 21 |
Enemy types edit
Gallery |
---|
|
Treasures edit
Icon | Items found | Locations | Notes |
---|---|---|---|
Item Prize | Clock Tower: Level B | Left Side | |
Item Prize | Clock Tower: Level C | ||
Item Prize | Clock Tower: Level C | ||
Attack Prize | Clock Tower: Level C |