Quest 62: To the Park with Chip and Dale Pt. 2
(Redirected from Quest 62)
| |||||||
Maps: Waterfront Park | |||||||
| Kana | チップとデールと一緒に臨海公園に向かおう2 | ||||||
|---|---|---|---|---|---|---|---|
| Rōmaji | Chippu to Dēru to Issho ni Rinkai Kōen ni Mukaou 2 | ||||||
| AP | Level | Raid Boss | |||||
| 7 | 18 | Guard Armor | |||||
| Target | |||||||
| EN Objectives | |||||||
| Defeat all enemies within 1 turn | |||||||
| Complete without having to continue | |||||||
| Equip the Treasure Trove Keyblade | |||||||
| JP Objectives | |||||||
| Defeat the target enemy within 1 turn | |||||||
| Complete without having to continue | |||||||
| Equip the Treasure Trove Keyblade | |||||||
| EN Quest Rewards | Materials | ||||||
| None | |||||||
| JP Quest Rewards | |||||||
| None | |||||||
| |||||||
Maps: Waterfront Park | |||||||
| Kana | チップとデールと一緒に臨海公園に向かおう2 | ||||||
|---|---|---|---|---|---|---|---|
| Rōmaji | Chippu to Dēru to Issho ni Rinkai Kōen ni Mukaou 2 | ||||||
| AP | Level | Raid Boss | |||||
| 10 | 212 | Guard Armor | |||||
| Target | Keyblade | ||||||
| Condition | |||||||
| Only special attacks with a bonue value of 1% or higher allowed. | |||||||
| EN Objectives | |||||||
| Defeat all enemies within 1 turn | |||||||
| Use 3 or more special attacks | |||||||
| Collect 1000 or more Lux | |||||||
| JP Objectives | |||||||
| Defeat all enemies within 1 turn | |||||||
| Use 3 or more special attacks | |||||||
| Collect 1000 or more Lux | |||||||
| EN Quest Rewards | Materials | ||||||
| None | |||||||
| JP Quest Rewards | |||||||
| None | |||||||
Quest 62 takes place in Daybreak Town.
Story summary
editThe Player escorts Chip and Dale to Waterfront Park, so they can fix Donald and Goofy's Gummi Ship.
Script
edit- Before quest
- Chip: "Don't forget, if you see any Gummi Heartless that means there's still more blocks to find. You gotta search real carefully on the way to the Waterfront Park."
Maps
editEnemies
edit| Icon | Enemies | Locations | Notes |
|---|---|---|---|
| 4 Soldiers | Waterfront Park | ||
| 1 Violet Waltz | Waterfront Park | ||
| 3 Yellow Gummi Copters 1 Violet Waltz |
Waterfront Park | ||
| 1 Prize Egg | Waterfront Park | Has a chance of appearing | |
| 1 Black Gummi Copter | Waterfront Park | Target enemy | |
| Total Number of Enemies: 11 | |||
Enemy types
edit| Gallery |
|---|
|
|
Treasures
edit| Icon | Items found | Locations | Notes |
|---|---|---|---|
| Item Prize | Waterfront Park |