Quest 65: To the Park with Chip and Dale Pt. 5
(Redirected from Quest 65)
| |||||||
Maps: 1st District | |||||||
| Kana | チップとデールと一緒に臨海公園に向かおう5 | ||||||
|---|---|---|---|---|---|---|---|
| Rōmaji | Chippu to Dēru to Issho ni Rinkai Kōen ni Mukaou 5 | ||||||
| AP | Level | Raid Boss | |||||
| 7 | 19 | Guard Armor | |||||
| Target | |||||||
| EN Objectives | |||||||
| Defeat all enemies within 1 turn | |||||||
| Use 1 or more special attacks | |||||||
| Collect 250 or more Lux | |||||||
| JP Objectives | |||||||
| Defeat all enemies within 1 turn | |||||||
| Use 1 or more special attacks | |||||||
| Collect 250 or more Lux | |||||||
| EN Quest Rewards | Materials | ||||||
| JP Quest Rewards | |||||||
| |||||||
Maps: 1st District | |||||||
| Kana | チップとデールと一緒に臨海公園に向かおう5 | ||||||
|---|---|---|---|---|---|---|---|
| Rōmaji | Chippu to Dēru to Issho ni Rinkai Kōen ni Mukaou 5 | ||||||
| AP | Level | Raid Boss | |||||
| 10 | 212 | Guard Armor | |||||
| Target | Keyblade | ||||||
| Condition | |||||||
| Special attacks allowed only for 6★ or higher Medals. | |||||||
| EN Objectives | |||||||
| Defeat all enemies within 1 turn | |||||||
| Use 5 or more special attacks | |||||||
| Collect 1000 or more Lux | |||||||
| JP Objectives | |||||||
| Defeat all enemies within 1 turn | |||||||
| Use 5 or more special attacks | |||||||
| Collect 1000 or more Lux | |||||||
| EN Quest Rewards | Materials | ||||||
| JP Quest Rewards | |||||||
Quest 65 takes place in Daybreak Town.
Story summary
editThe Player escorts Chip and Dale to Waterfront Park, collecting Gummi blocks on the way.
Maps
editEnemies
edit| Icon | Enemies | Locations | Notes |
|---|---|---|---|
| 1 Pretender | 1st District | Has a chance of appearing | |
| 1 Tornado Step | 1st District | ||
| 3 Shadows | 1st District | ||
| 1 Red Gummi Copter 1 Shadow 1 Violet Waltz |
1st District | ||
| 1 Red Gummi Copter 1 Red Gummi Copter 1 Shadow 1 Loudmouth 1 Red Nocturne |
1st District | Target enemy | |
| Total Number of Enemies: 13 | |||
Enemy types
edit| Gallery |
|---|
|
|
Treasures
edit| Icon | Items found | Locations | Notes |
|---|---|---|---|
| Attack Prize | 1st District |