Quest 719: No Day at the Beach Pt. 4
(Redirected from Quest 719)
| |||||||
![]() Maps: Beach | |||||||
Kana | ビーチのハートレスを倒そう4 | ||||||
---|---|---|---|---|---|---|---|
Rōmaji | Bīchi no Hātoresu o Taosou 4 | ||||||
AP | Level | Raid Boss | |||||
10 | 171 | ??? | |||||
Target | |||||||
![]() | |||||||
EN Objectives | |||||||
Defeat all enemies within 1 turn | ![]() | ||||||
Use 3 or more special attacks | ![]() | ||||||
Complete without having to continue | ![]() | ||||||
JP Objectives | |||||||
Defeat all enemies within 1 turn | ![]() | ||||||
Use 3 or more special attacks | ![]() | ||||||
Complete without having to continue | ![]() | ||||||
EN Quest Rewards | Materials | ||||||
![]() ![]() |
![]() | ||||||
JP Quest Rewards | |||||||
![]() ![]() |
| |||||||
![]() Maps: Beach | |||||||
Kana | ビーチのハートレスを倒そう4 | ||||||
---|---|---|---|---|---|---|---|
Rōmaji | Bīchi no Hātoresu o Taosou 4 | ||||||
AP | Level | Raid Boss | |||||
10 | 803 | ??? | |||||
Target | Keyblade | ||||||
![]() |
![]() | ||||||
Condition | |||||||
Only single-target special attacks allowed. | |||||||
EN Objectives | |||||||
Defeat all enemies within 1 turn | ![]() | ||||||
Collect 1000 or more Lux | ![]() | ||||||
Inflict 100000 or more damage with 1 hit (excl. Nova) | ![]() | ||||||
JP Objectives | |||||||
Defeat all enemies within 1 turn | ![]() | ||||||
Collect 1000 or more Lux | ![]() | ||||||
Inflict 100000 or more damage with 1 hit (excl. Nova) | ![]() | ||||||
EN Quest Rewards | Materials | ||||||
None | ![]() | ||||||
JP Quest Rewards | |||||||
None |
Quest 719 takes place in Daybreak Town.
Story summary edit
The Player and friends arrive at the beach for their mission.
Maps edit
-
Beach C
Enemies edit
Icon | Enemies | Locations | Notes |
---|---|---|---|
1 Gummi Hammer | Beach C | ||
1 Large Body | Beach C | ||
1 Large Armor | Beach C | ||
1 Growth Egg | Beach C | Has a chance of appearing | |
1 Morning Star | Beach C | Target enemy | |
Total Number of Enemies: 5 |
Enemy types edit
Gallery |
---|
|
Treasures edit
Icon | Items found | Locations | Notes |
---|---|---|---|
Attack Prize | Beach C | ||
Item Prize | Beach C |