Quest 752: The Cave of Wonders Pt. 2
(Redirected from Quest 752)
| |||||||
Maps: Cave of Wonders: Entrance | |||||||
| Kana | アラジンといつしょに魔法の洞窟を進もう 2 | ||||||
|---|---|---|---|---|---|---|---|
| Rōmaji | Arajin to Itsu Sho ni Mahō no Dōkutsu o Susumou: 2 | ||||||
| AP | Level | Raid Boss | |||||
| 10 | 230 | Behemoth | |||||
| Target | |||||||
| EN Objectives | |||||||
| Defeat the target enemy within 1 turn | |||||||
| Collect 350 or more Lux | |||||||
| Defeat the Gargoyle within 1 turn | |||||||
| JP Objectives | |||||||
| Defeat the target enemy within 1 turn | |||||||
| Collect 350 or more Lux | |||||||
| Defeat the Gargoyle within 1 turn | |||||||
| EN Quest Rewards | Materials | ||||||
| None | |||||||
| JP Quest Rewards | |||||||
| None | |||||||
| |||||||
Maps: Cave of Wonders: Entrance | |||||||
| Kana | アラジンといつしょに魔法の洞窟を進もう 2 | ||||||
|---|---|---|---|---|---|---|---|
| Rōmaji | Arajin to Itsu Sho ni Mahō no Dōkutsu o Susumou: 2 | ||||||
| AP | Level | Raid Boss | |||||
| 10 | 997 | Behemoth | |||||
| Target | Keyblade | ||||||
| Condition | |||||||
| Special attacks allowed only for Upright Medals. | |||||||
| EN Objectives | |||||||
| Defeat all enemies within 1 turn | |||||||
| Defeat the Gargoyle within 1 turn | |||||||
| Inflict 3000000 or more damage with 1 hit (excl. Nova) | |||||||
| JP Objectives | |||||||
| Defeat all enemies within 1 turn | |||||||
| Defeat the Gargoyle within 1 turn | |||||||
| Inflict 3000000 or more damage with 1 hit (excl. Nova) | |||||||
| EN Quest Rewards | Materials | ||||||
| None | |||||||
| JP Quest Rewards | |||||||
| None | |||||||
Quest 752 takes place in Agrabah.
Story summary
editAladdin and The Player proceed through the Cave of Wonders.
Maps
editEnemies
edit| Icon | Enemies | Locations | Notes |
|---|---|---|---|
| 3 Bandits | Cave of Wonders: Entrance | ||
| 4 Bandits | Cave of Wonders: Entrance | ||
| 2 Bandits | Cave of Wonders: Entrance | ||
| 1 Munny Egg | Cave of Wonders: Entrance | Has a chance of appearing | |
| 4 Bandits | Cave of Wonders: Entrance | ||
| 1 Gargoyle 2 Wight Knights |
Cave of Wonders: Entrance | 3-attack count | |
| 1 Bandit 9 Bandits |
Cave of Wonders: Entrance | Target enemy | |
| Total Number of Enemies: 27 | |||
Enemy types
edit| Gallery |
|---|
|
|
Treasures
edit| Icon | Items found | Locations | Notes |
|---|---|---|---|
| Attack Prize | Cave of Wonders: Entrance | ||
| Item Prize | Cave of Wonders: Entrance |