Quest 306: Coliseum Tournament: Round 6
| |||||||
![]() Maps: Coliseum | |||||||
AP | Level | Raid Boss | |||||
---|---|---|---|---|---|---|---|
15 | 101 | Savage Spider | |||||
Target | |||||||
![]() | |||||||
EN Objectives | |||||||
Defeat the target enemy within 1 turn | ![]() | ||||||
Defeat 5 or more enemies | ![]() | ||||||
Complete without having to continue | ![]() | ||||||
JP Objectives | |||||||
Defeat the target enemy within 1 turn | ![]() | ||||||
Defeat 5 or more enemies | ![]() | ||||||
Complete without having to continue | ![]() | ||||||
EN Quest Rewards | Materials | ||||||
None | None | ||||||
JP Quest Rewards | |||||||
None |
Story summary
The Player fights in the Coliseum Tournament.
Script
Maps
Enemies
Icon | Enemies | Locations | Notes |
---|---|---|---|
1 Darkball | Coliseum | ||
3 Possessors | Coliseum | ||
1 Ice Plant 1 Ice Plant |
Coliseum | Target Enemy | |
Total Number of Enemies: 6 |
Enemy types
Gallery |
---|
|
Treasures
Icon | Items found | Locations | Notes |
---|---|---|---|
HP Prize | Coliseum | ||
Attack Prize | Coliseum |
Quest walkthrough
Notes
- The map for this quest is incorrectly listed as the Coliseum Entrance.