Quest 946: Chasing Sour Bill Pt. 1
| |||||||
Maps: Candy Savannah | |||||||
| Kana | サワービルを追いかけよう1 | ||||||
|---|---|---|---|---|---|---|---|
| Rōmaji | Sawā Biru o Oikakeyou 1 | ||||||
| AP | Level | ||||||
| 0 | 1550 | ||||||
| Target | |||||||
| EN Objectives | |||||||
| Defeat all enemies within 1 turn | |||||||
| Defeat Swaying Cactus x 1 | |||||||
| Complete without having to continue | |||||||
| JP Objectives | |||||||
| Defeat all enemies within 1 turn | |||||||
| Defeat Swaying Cactus x 1 | |||||||
| Complete without having to continue | |||||||
| EN Quest Rewards | Materials | ||||||
| None | |||||||
| JP Quest Rewards | |||||||
| |||||||
Maps: Candy Savannah | |||||||
| Kana | サワービルを追いかけよう1 | ||||||
|---|---|---|---|---|---|---|---|
| Rōmaji | Sawā Biru o Oikakeyou 1 | ||||||
| AP | Level | ||||||
| 0 | 3550 | ||||||
| Target | Keyblade | ||||||
| Condition | |||||||
| Only special attacks dealing 1 hits allowed. | |||||||
| EN Objectives | |||||||
| L I N K |
Defeat all enemies within 1 turn | ||||||
| Equip 3 or fewer Medals | |||||||
| Complete without having to continue | |||||||
| JP Objectives | |||||||
| L I N K |
Defeat all enemies within 1 turn | ||||||
| Equip 3 or fewer Medals | |||||||
| Complete without having to continue | |||||||
| EN Quest Rewards | Materials | ||||||
| None | None | ||||||
| JP Quest Rewards | |||||||
| None | |||||||
Quest 946 takes place in Candy Kingdom.
Story summary
editWhen asking Sour Bill about Vanellope, he runs away. The Player and Ralph chase after him.
Script
edit- Before quest
[Sour Bill is sweeping up the remains of Vanellope's kart when The Player and Ralph arrive.]
- Ralph: "Hey, cough drop. Explain something to me. If Vanellope was never meant to exist... ...then why is her picture on the side of the game console?"
[Sour Bill panics and runs away.]
- Ralph: "Wait! Let's get him!"
Maps
edit-
Candy Savannah A x2
Enemies
edit| Icon | Enemies | Locations | Notes |
|---|---|---|---|
| 2 Sleep Archers | Candy Savannah A (1) | ||
| 1 Fire Plant | Candy Savannah A (1) | ||
| 1 Fire Plant | Candy Savannah B | ||
| 1 Swaying Cactus | Candy Savannah B | ||
| 1 Fire Plant 1 Fire Plant |
Candy Savannah A (2) | Target enemy; 8-attack count &nsbp; | |
| Total Number of Enemies: 7 | |||
Enemy types
edit| Gallery |
|---|
|
|
Treasure
edit| Icon | Items found | Locations | Notes |
|---|---|---|---|
| Attack Prize | Candy Savannah A (1) |