Quest 443: Reclaim the Castle: East Wing Pt. 2
| 
 | |||||||
|  Maps: East Wing | |||||||
| Kana | 東の廊下のハートレスをやっつけよう2 | ||||||
|---|---|---|---|---|---|---|---|
| Rōmaji | Azuma no rōka no hātoresu o yattsukeyou 2 | ||||||
| AP | Level | Raid Boss | |||||
| 23 | 123 | Enraged Arachnid | |||||
| Target | |||||||
|  Fire Plant | |||||||
| EN Objectives | |||||||
| Defeat all enemies within 1 turn |  6 Avatar Coin | ||||||
| Trigger the skill Sleep |  4 Avatar Coin | ||||||
| Equip the Lady Luck Keyblade |  1 Mythril Shard | ||||||
| JP Objectives | |||||||
| Defeat all enemies within 1 turn |  5 Avatar Coin | ||||||
| Trigger the skill Sleep |  5 Avatar Coin | ||||||
| Equip the Lady Luck Keyblade |  1 Mythril Shard | ||||||
| EN Quest Rewards | Materials | ||||||
| None |  2 Large Pearl  4 Icy Crystal  3 Melted Candle | ||||||
| JP Quest Rewards | |||||||
| None | |||||||
| 
 | |||||||
|  Maps: East Wing | |||||||
| Kana | 東の廊下のハートレスをやっつけよう2 | ||||||
|---|---|---|---|---|---|---|---|
| Rōmaji | Azuma no rōka no hātoresu o yattsukeyou 2 | ||||||
| AP | Level | Raid Boss | |||||
| 10 | 235 | Enraged Arachnid | |||||
| Target | Keyblade | ||||||
|  Fire Plant |  Missing Ache | ||||||
| Condition | |||||||
| Special attacks allowed only for Reversed Medals. | |||||||
| EN Objectives | |||||||
| Defeat all enemies within 1 turn |  1 Dark Matter | ||||||
| Use 5 or more special attacks |  5 Avatar Coin | ||||||
| Equip 1 or fewer Medals |  1 Dark Matter | ||||||
| JP Objectives | |||||||
| Defeat all enemies within 1 turn |  1 Dark Matter | ||||||
| Use 5 or more special attacks |  5 Avatar Coin | ||||||
| Equip 1 or fewer Medals |  1 Dark Matter | ||||||
| EN Quest Rewards | Materials | ||||||
| None |  2 Large Pearl  4 Icy Crystal  3 Melted Candle | ||||||
| JP Quest Rewards | |||||||
| None | |||||||
Quest 443 takes place in Beast's Castle.
Story summary
editMaps
editEnemies
edit| Icon | Enemies | Locations | Notes | 
|---|---|---|---|
| 1 Ice Plant 1 Violet Waltz | East Wing | ||
| 1 Ice Plant 1 Possessor | East Wing | ||
| 1 Ice Plant 2 Possessors | East Wing | ||
| 1 Prize Egg | East Wing | Has a chance of appearing | |
| 1 Ice Plant 1 Minute Bomb | East Wing | ||
| 1 Fire Plant 1 Minute Bomb 2 Possessors | East Wing | Target enemy | |
| Total Number of Enemies: 14 | |||
Enemy types
edit| Gallery | 
|---|
|  | 
Treasures
edit| Icon | Items found | Locations | Notes | 
|---|---|---|---|
| HP Prize | East Wing | ||
| Attack Prize | East Wing | ||
| Attack Prize | East Wing |