Quest 685: Checking Up on Aurora Pt. 2
| 
 | |||||||
|  Maps: Forest Depths | |||||||
| Kana | 彼女の様子を見にいこう2 | ||||||
|---|---|---|---|---|---|---|---|
| Rōmaji | Kanojo no Yōsu o Mi ni Ikou 2 | ||||||
| AP | Level | Raid Boss | |||||
| 10 | 164 | Trident Tail | |||||
| Target | |||||||
|  Defender | |||||||
| EN Objectives | |||||||
| Defeat the target enemy within 1 turn |  6 Avatar Coin | ||||||
| Use 10 or fewer special attacks |  4 Avatar Coin | ||||||
| Defeat the Morning Star within 1 turn |  1 Mythril Shard | ||||||
| JP Objectives | |||||||
| Defeat the target enemy within 1 turn |  5 Avatar Coin | ||||||
| Use 10 or fewer special attacks |  5 Avatar Coin | ||||||
| Defeat the Morning Star within 1 turn |  1 Mythril Shard | ||||||
| EN Quest Rewards | Materials | ||||||
|  250 Jewels  20000 Munny |  3 Herb Vine  6 Luminous Moss | ||||||
| JP Quest Rewards | |||||||
|  250 Jewels  20000 Munny | |||||||
| 
 | |||||||
|  Maps: Forest Depths | |||||||
| Kana | 彼女の様子を見にいこう2 | ||||||
|---|---|---|---|---|---|---|---|
| Rōmaji | Kanojo no Yōsu o Mi ni Ikou 2 | ||||||
| AP | Level | Raid Boss | |||||
| 10 | 648 | Trident Tail | |||||
| Target | Keyblade | ||||||
|  Defender |   Divine Rose | ||||||
| Condition | |||||||
| Only random-target special attacks allowed. | |||||||
| EN Objectives | |||||||
| Defeat all enemies within 1 turn |  1 Magic Mirror 6★ | ||||||
| Defeat the Morning Star within 1 turn |  5 Avatar Coin | ||||||
| Use 5 or more special attacks |  1 Sun Gem | ||||||
| JP Objectives | |||||||
| Defeat all enemies within 1 turn |  1 Magic Mirror 6★ | ||||||
| Defeat the Morning Star within 1 turn |  5 Avatar Coin | ||||||
| Use 5 or more special attacks |  1 Sun Gem | ||||||
| EN Quest Rewards | Materials | ||||||
|  150 Jewels |  3 Herb Vine  6 Luminous Moss | ||||||
| JP Quest Rewards | |||||||
|  150 Jewels | |||||||
Quest 685 takes place in Enchanted Dominion.
Story summary
editThe Player goes to check on Aurora.
Maps
editEnemies
edit| Icon | Enemies | Locations | Notes | 
|---|---|---|---|
| 1 Large Armor | Forest Depths | ||
| 1 Large Body | Forest Depths | ||
| 1 Growth Egg | Forest Depths | Has a chance of appearing | |
| 1 Morning Star | Forest Depths | ||
| 1 Defender | Forest Depths | Target enemy | |
| Total Number of Enemies: 5 | |||
Enemy types
edit| Gallery | 
|---|
|  | 
Treasures
edit| Icon | Items found | Locations | Notes | 
|---|---|---|---|
| Item Prize | Forest Depths |