Quest 706: Destination: Waterfront Park Pt. 1
| |||||||
Maps: Fountain Square, Market | |||||||
| Kana | 臨海公園に向かおう1 | ||||||
|---|---|---|---|---|---|---|---|
| Rōmaji | Rinkai Kōen ni Mukaou 1 | ||||||
| AP | Level | Raid Boss | |||||
| 10 | 169 | ??? | |||||
| Target | |||||||
| EN Objectives | |||||||
| Defeat all enemies within 1 turn | |||||||
| Use 10 or fewer special attacks | |||||||
| Complete without having to continue | |||||||
| JP Objectives | |||||||
| Defeat all enemies within 1 turn | |||||||
| Use 10 or fewer special attacks | |||||||
| Complete without having to continue | |||||||
| EN Quest Rewards | Materials | ||||||
| None | |||||||
| JP Quest Rewards | |||||||
| None | |||||||
| |||||||
Maps: Fountain Square, Market | |||||||
| Kana | 臨海公園に向かおう1 | ||||||
|---|---|---|---|---|---|---|---|
| Rōmaji | Rinkai Kōen ni Mukaou 1 | ||||||
| AP | Level | Raid Boss | |||||
| 10 | 738 | ??? | |||||
| Target | Keyblade | ||||||
| Condition | |||||||
| Only special attacks dealing 5 or more hits allowed. | |||||||
| EN Objectives | |||||||
| Defeat all enemies within 1 turn | |||||||
| Collect 1000 or more Lux | |||||||
| Equip 6 or more Reversed Medals | |||||||
| JP Objectives | |||||||
| Defeat all enemies within 1 turn | |||||||
| Collect 1000 or more Lux | |||||||
| Equip 6 or more Reversed Medals | |||||||
| EN Quest Rewards | Materials | ||||||
| None | |||||||
| JP Quest Rewards | |||||||
| None | |||||||
Quest 706 takes place in Daybreak Town.
Story summary
editThe Player heads to Waterfront Park to see what's going on.
Script
edit- Before quest
- [What's going on in Waterfront Park?]
Maps
editEnemies
edit| Icon | Enemies | Locations | Notes |
|---|---|---|---|
| 1 Growth Egg | Fountain Square | Has a chance of appearing | |
| 4 Shadows | Fountain Square | ||
| 4 Shadows | Fountain Square | ||
| 4 Shadows | Market | ||
| 1 Large Armor | Market | ||
| 4 Shadows | Market | ||
| 1 Mega-Shadow 4 Shadows |
Market | Target enemy | |
| Total Number of Enemies: 23 | |||
Enemy types
edit| Gallery |
|---|
|
|
Treasures
edit| Icon | Items found | Locations | Notes |
|---|---|---|---|
| Attack Prize | Fountain Square | ||
| Item Prize | Fountain Square | ||
| Item Prize | Market |