Quest 474: Under Attack Pt. 2
(Redirected from Quest 474)
| |||||||
![]() Maps: Entrance | |||||||
Kana | 城にやってきたハートレスを倒そう2 | ||||||
---|---|---|---|---|---|---|---|
Rōmaji | Shiro ni yattekita hātoresu o taosou 2 | ||||||
AP | Level | Raid Boss | |||||
24 | 129 | Enraged Arachnid | |||||
Target | |||||||
![]() | |||||||
EN Objectives | |||||||
Defeat all enemies within 1 turn | ![]() | ||||||
Complete without having to continue | ![]() | ||||||
Defeat the Armored Knight within 1 turn | ![]() | ||||||
JP Objectives | |||||||
Defeat the target enemy within 1 turn | ![]() | ||||||
Complete without having to continue | ![]() | ||||||
Defeat the Armored Knight within 1 turn | ![]() | ||||||
EN Quest Rewards | Materials | ||||||
None | ![]() | ||||||
JP Quest Rewards | |||||||
None |
| |||||||
![]() Maps: Entrance | |||||||
Kana | 城にやってきたハートレスを倒そう2 | ||||||
---|---|---|---|---|---|---|---|
Rōmaji | Shiro ni yattekita hātoresu o taosou 2 | ||||||
AP | Level | Raid Boss | |||||
10 | 245 | Enraged Arachnid | |||||
Target | Keyblade | ||||||
![]() |
![]() | ||||||
Condition | |||||||
Special attacks allowed only for Upright Medals. | |||||||
EN Objectives | |||||||
Defeat all enemies within 1 turn | ![]() | ||||||
Collect 1000 or more Lux | ![]() | ||||||
Equip 1 or fewer Medals | ![]() | ||||||
JP Objectives | |||||||
Defeat all enemies within 1 turn | ![]() | ||||||
Collect 1000 or more Lux | ![]() | ||||||
Equip 1 or fewer Medals | ![]() | ||||||
EN Quest Rewards | Materials | ||||||
None | ![]() | ||||||
JP Quest Rewards | |||||||
None |
Quest 474 takes place in Beast's Castle.
Story summary edit
Maps edit
Enemies edit
Icon | Enemies | Locations | Notes |
---|---|---|---|
1 Growth Egg | Frozen Forest | Has a chance of appearing | |
5 Chomper Eggs | Entrance | ||
3 Bags O' Jewels | Entrance | ||
1 Armored Knight | Entrance | ||
1 Neoshadow | Entrance | ||
1 Neoshadow 3 Neoshadows |
Entrance | Target enemy | |
Total Number of Enemies: 15 |
Enemy types edit
Gallery |
---|
|
Treasures edit
None